We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer V247YU 23.8" WQHD LED LCD Monitor, 16:9, Black, In-plane Switching (IPS) Technology, 2560 x 1440
SKU
INGM7TT962
by Acer
$253.86 /EACH
Delivered in 2-4 business days
Out of stock
Category: Monitors
Designed for Comfort. Find the perfect position for your viewing needs with this sturdy yet flexible design. What a View. Get the most out of your viewing experience with high resolution colors and innovative eye care technology.
| Adjustable Display Pivot | No |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Brand Name | Acer |
| Brightness (Video) | 300 Nit |
| Brightness | 300 Nit |
| Color Gamut (Video) | 98% sRGB |
| Color Supported (Video) | 16.7 Million Colors |
| Color Supported | 16.7 Million Colors |
| Country of Origin | China |
| Depth with Stand | 7.72" |
| Depth | 2.6" |
| DisplayPort (Interfaces/Ports) | Yes |
| DisplayPort Version (Interfaces/Ports) | 1.2 |
| DisplayPort | Yes |
| Dynamic Contrast Ratio (Video) | 100,000,000:1 |
| Environmental Certification | TCO Certified |
| Environmentally Friendly | Yes |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Headphone (Interfaces/Ports) | Yes |
| Height with Stand | 16.69" |
| Height | 12.7" |
| Horizontal Frequency | 30 kHz to 120 kHz - DisplayPort |
| Horizontal Frequency | 30 kHz to 120 kHz - HDMI |
| Horizontal Viewing Angle | 178 |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Manufacturer Part Number | UM.QV7AA.002 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Maximum Adjustable Height | No |
| Maximum Resolution (Video) | 2560 x 1440 |
| Maximum Resolution | 2560 x 1440 |
| Mount Type | Wall Mountable |
| Native Contrast Ratio (Video) | 1,000:1 |
| Number of DisplayPorts (Interfaces/Ports) | 1 |
| Number of HDMI Inputs (Interfaces/Ports) | 2 |
| Number of Screens | 1 |
| Number of Speakers (Audio) | 2 |
| Off-Mode Power Consumption | 360 mW |
| Operating Power Consumption (Energy Star) | 20.10 W |
| Package Contents | V247YU Widescreen LCD Monitor; 1 x Displayport Cable; Power Cord |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 8.1 mil |
| Product Color | Black |
| Product Family | V7 |
| Product Model | V247YU |
| Product Name | V247YU Widescreen LCD Monitor |
| Product Series | V7 |
| Product Type | LCD Monitor |
| Response Time | 4 ms GTG |
| Screen Mode | WQHD |
| Speaker Output Power (Audio) | 2 W |
| Speakers (Audio) | Yes |
| Speakers | Yes |
| Standard Refresh Rate (Video) | 75 Hz |
| Standard Refresh Rate | 75 Hz |
| Standby Power Consumption | 470 mW |
| TCO Certified | Yes |
| Tearing Prevention Technology (Video) | Adaptive Sync |
| Vertical Frequency | 48 Hz to 75 Hz |
| Vertical Viewing Angle | 178 |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 8.16 lb |
| Weight with Stand (Approximate) | 9.99 lb |
| Width with Stand | 21.26" |
| Width | 21.3" |
| Download PDF File |
| Brand | Acer |
|---|---|
| Weight (lbs) | 12.5500 |
| UPC | 193199129406 |
| MPN | UM.QV7AA.002 |

Log In