We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
APC by Schneider Electric Smart-UPS 500VA Rack/Floor Mountable UPS, 1U Rack-mountable, AVR, 3 Hour Recharge, 2.70 Minute Stand-by
Delivered in 2-4 business days
- Temperature-compensated battery charging - Prolongs battery life by regulating the charge voltage according to battery temperature..
- Single switched outlet group - Single outlet group that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding..
- Short-depth rack compatibility - Compact design fits comfortably in short-depth rack applications..
- Predictive replace battery date - Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning..
- Lithium-ion battery - Lithium-ion batteries provide twice the service life of a typical lead acid battery and are small, light and environmentally friendly..
- Cold-start capable - Provides temporary battery power when the utility power is out. .
Smart-UPS. Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours.
| Alarm | Configurable Delay |
|---|---|
| Alarm | Low Battery |
| Alarm | On Battery |
| Application/Usage | Business |
| Application/Usage | Communication System |
| Application/Usage | Equipment |
| Application/Usage | Network |
| Application/Usage | Network Hub |
| Application/Usage | POS Terminal |
| Application/Usage | Router |
| Application/Usage | Security System |
| Application/Usage | Server |
| Application/Usage | Storage |
| Application/Usage | Switch |
| Application/Usage | Voice/Data Network |
| AVR | Yes |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Brand Name | APC by Schneider Electric |
| Country of Origin | Philippines |
| Dataline Protection | RJ-45 |
| Depth | 9.1" |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| EPO Port (Interfaces/Ports) | Yes |
| Form Factor | Rack-mountable |
| Height | 1.8" |
| Hot Swappable | Yes |
| Input Frequency | 63 Hz |
| Input Voltage Range | 92 V AC - 139 V AC |
| Input Voltage | 120 V AC |
| Load Capacity (VA) | 500 VA |
| Load Capacity (W) | 400 W |
| Manufacturer Part Number | SCL500RM1UC |
| Manufacturer | Schneider Electric SA |
| Maximum Operating Elevation | 6561 ft |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Storage Elevation | 49212 ft |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Network (RJ-45) | Yes |
| Network Management | USB |
| Number of Battery & Surge Outlets | 4 |
| Output Frequency | 60 Hz |
| Output Voltage | 120 V AC |
| Package Contents | Smart-UPS 500VA Rack/Floor Mountable UPS; CD with software; Documentation CD; Installation guide; Rack mounting support rails; USB cable |
| Plug/Connector Type | NEMA 5-15P |
| Product Color | Black |
| Product Color | Silver |
| Product Family | Smart-UPS |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 500VA Rack/Floor Mountable UPS |
| Product Type | Line-interactive UPS |
| Rack Height | 1U |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Replaceable Battery | Yes |
| Serial Port (Interfaces/Ports) | Yes |
| Software Included | Powerchute Business Edition |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Status Indicators (Controls/Indicators) | LED Display |
| Surge Energy Rating | 680 J |
| Transfer Time | 10 ms |
| Typical Battery Recharge Time | 3 Hour |
| USB (HID Compliant) Port (Interfaces/Ports) | Yes |
| Waveform Type | Sine Wave |
| Weight (Approximate) | 8.20 lb |
| Width | 17" |
| Download PDF File |
| Brand | APC |
|---|---|
| Weight (lbs) | 12.7500 |
| UPC | 731304344551 |
| MPN | SCL500RM1UC |

Log In