We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer with Fast Printing, Large Paper Capacity, and Advanced Security Features
Delivered in 2-4 business days
- Delivers the fastest color laser print speeds ever from Brother with up to 42 ppm in both simplex and duplex to help increase workgroup productivity.
- Features the boldest laser color output ever from Brother with vivid color and sharp black output for the professional results your reports, brochures, presentations, and other important business documents require.
- Offers built-in value with included Brother Genuine 9,000-page black and 6,500-page color toner cartridges.
- Delivers the lowest laser color cost per page ever from Brother by using the TN815 super high-yield replacement toner cartridges for 15,000 pages black and 12,000 pages color.
- Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit to and from print devices.
The Brother Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer is designed for how work now works - providing enterprise-level performance, advanced security features, and bold color output in a compact footprint that is ideal for mid to large-sized workgroups. This high-performance all-in-one printer helps to increase productivity with fast print speeds up to 42ppm.(1) Delivers built-in value with included standard-yield toner cartridges and a low total cost of ownership by using Brother Genuine TN815 super high-yield replacement toner cartridges. Triple Layer Security features help to limit document and device access and protect against network intrusions. Offers a large standard paper capacity that is scalable as your business needs grow. A large capacity auto document feeder provides fast, two-sided scanning to a variety of destinations including cloud services,(2) while a 7" color touchscreen display allows for the creation of customized workflows. The MFC-L9670CDN also offers flexible connectivity with Gigabit Ethernet and dual band (2.4GHz / 5GHz) wireless networking, plus convenient printing from and scanning to mobile devices.(3) Disclaimers: 1. Based on one-sided printing. Change from default setting required. 2. Requires an Internet connection and an account with desired service. 3. Requires connection to a wireless network.
| Brand Name | Brother |
|---|---|
| Connectivity Technology | Wireless |
| Copier Type | Flatbed |
| Copy Color | Color |
| Country of Origin | China |
| Depth | 21.3" |
| Display Screen Type | LCD |
| Duplex Printing | Automatic |
| Duty Cycle | 150000 |
| Energy Star | Yes |
| Environmental Certification | EPEAT Silver |
| Environmentally Friendly | Yes |
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Fax Color | Color |
| Form Factor | Desktop |
| Height | 23" |
| Input Voltage | 120 V AC |
| Limited Warranty | 1 Year |
| Manufacturer | Brother Industries, Ltd |
| Manufacturer Part Number | MFCL9670CDN |
| Marketing Information | The Brother Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer is designed for how work now works - providing enterprise-level performance, advanced security features, and bold color output in a compact footprint that is ideal for mid to large-sized workgroups. This high-performance all-in-one printer helps to increase productivity with fast print speeds up to 42ppm.(1) Delivers built-in value with included standard-yield toner cartridges and a low total cost of ownership by using Brother Genuine TN815 super high-yield replacement toner cartridges. Triple Layer Security features help to limit document and device access and protect against network intrusions. Offers a large standard paper capacity that is scalable as your business needs grow. A large capacity auto document feeder provides fast, two-sided scanning to a variety of destinations including cloud services,(2) while a 7" color touchscreen display allows for the creation of customized workflows. The MFC-L9670CDN also offers flexible connectivity with Gigabit Ethernet and dual band (2.4GHz / 5GHz) wireless networking, plus convenient printing from and scanning to mobile devices.(3) Disclaimers: 1. Based on one-sided printing. Change from default setting required. 2. Requires an Internet connection and an account with desired service. 3. Requires connection to a wireless network. |
| Maximum Color Print Speed (ppm) | 42 |
| Maximum Mono Print Speed (ppm) | 42 |
| Media Handling | 1 x Automatic Document Feeder 100 Sheet Capacity |
| Media Handling | 1 x Input Tray 520 Sheet Capacity |
| Media Handling | 1 x Multipurpose Tray 100 Sheet Capacity |
| Media Size | 3" x 8.50" |
| Media Size | 5" x 14" |
| Media Size | A4 |
| Media Size | A5 |
| Media Size | A6 |
| Media Size | Executive |
| Media Size | Legal |
| Media Size | Letter |
| Media Type | Coated Paper |
| Media Type | Glossy Paper |
| Media Type | Inkjet Paper |
| Media Type | Letterhead |
| Media Type | Plain Paper |
| Media Type | Recycled Paper |
| Mobile Device Printing | Yes |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Package Contents |
|
| Packaged Quantity | 1 Each |
| Power Source | AC Supply |
| Print Color Capability | Color |
| Product Family | Workhorse MFC |
| Product Line | Workhorse |
| Product Model | MFCL9670CDN |
| Product Name | Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer |
| Product Series | MFC |
| Product Type | Laser Multifunction Printer |
| Recommended Monthly Print Volume | 15000 |
| Recommended Use | Plain Paper Print |
| Scan Color | Color |
| Scanner Type | Flatbed/ADF |
| Screen Size | 7" |
| Standard Input Media Capacity | 620 sheets |
| Touchscreen | Yes |
| USB | Yes |
| Weight (Approximate) | 80.4 lb |
| Width | 19.8" |
| Wireless LAN | Yes |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Brother Mobile Connect |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Wi-Fi Direct |
| Download PDF File |
| Weight (lbs) | 93.6000 |
|---|---|
| Brand | Brother |
| UPC | 012502666257 |
| MPN | MFCL9670CDN |

Log In