We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Clorox Turbo Pro Disinfectant Cleaner for Sprayer Devices
Delivered in 2-4 business days
- Kills the COVID-19 virus and 99.9% of germs including cold and flu viruses
- EPA-approved for disinfecting
- Antibacterial, bleach-free formula cleans, sanitizes and disinfects
- No wiping required when used with an electrostatic sprayer
- Prevents growth of odor-causing bacteria for up to 24 hours
Bleach-free formula disinfects high-touch surfaces quickly and easily. It is ideal for a wide array of facilities, such as kitchens, restrooms, salons, clinics, schools and offices. When used with a sprayer device, all you have to do is spray - no wiping required. This EPA-approved disinfectant kills 99.9 percent of germs (Pseudomonas, Salmonella, Staph), including COVID-19 on hard, nonporous surfaces. It also kills 99.9 percent of bacteria (Klebsiella pneumonia - Kleb) in 5 seconds and prevents the growth of odor-causing bacteria for up to 24 hours. Clorox Turbo Pro Disinfectant Cleaner is safe for daily use on high-touch surfaces in your facility. Use on hard, nonporous surfaces like acrylic, chrome, glass, laminate, plastic, stainless steel and vinyl and soft surfaces such linens, upholstery and mats.
| Application/Usage | Multipurpose |
|---|---|
| Assembly Required | No |
| Brand Name | Clorox |
| Cleaner Type | Spray |
| Cleaner Volume | 121 fl oz (3.8 quart) |
| Composition | Alkyl C12-14 Dimethylethylbenzyl Ammonium Chloride |
| Composition | Alkyl C12-18 Dimethylbenzyl Ammonium Chloride |
| Composition | C12-15 Pareth-9 |
| Composition | Ethanol |
| Composition | Tetrasodium EDTA |
| Composition | Water |
| Container Type | Bottle |
| Country of Origin | United States |
| Environmental Certification | EPA |
| Features | Antibacterial |
| Features | Bleach-free |
| Features | Versatile |
| Kill Claims | Aspergillus Niger |
| Kill Claims | Avian Influenza A |
| Kill Claims | Campylobacter Jejuni |
| Kill Claims | Canine Coronavirus |
| Kill Claims | Canine Distemper |
| Kill Claims | Canine Influenza H3N8 |
| Kill Claims | Canine Parvovirus |
| Kill Claims | Community Associated Methicillin-Resistant Staphylococcus Aureus (CA-MRSA) |
| Kill Claims | Coxsackievirus |
| Kill Claims | Cytomegalovirus |
| Kill Claims | Enterobacter Aerogenes |
| Kill Claims | Escherichia Coli O157:H7 |
| Kill Claims | Extended Spectrum Beta-Lactamase Escherichia Coli |
| Kill Claims | Hepatitis B Virus (HBV) |
| Kill Claims | Hepatitis C Virus (HCV) |
| Kill Claims | Herpes Simplex Type 1 |
| Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
| Kill Claims | Influenza A Virus |
| Kill Claims | Influenza Type A2 |
| Kill Claims | Influenza Virus |
| Kill Claims | Klebsiella Pneumoniae |
| Kill Claims | Legionella Pneumophila |
| Kill Claims | Measles |
| Kill Claims | New Delhi Metallo-Beta Lactamase |
| Kill Claims | Norovirus |
| Kill Claims | Pathogen |
| Kill Claims | Poliovirus |
| Kill Claims | Pseudomonas Aeruginosa |
| Kill Claims | Respiratory Syncytial Virus (RSV) |
| Kill Claims | Rhinovirus Type 14 |
| Kill Claims | Rhinovirus Type 39 |
| Kill Claims | Rotavirus |
| Kill Claims | Rubella |
| Kill Claims | Salmonella Enterica |
| Kill Claims | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV 2) |
| Kill Claims | Staphylococcus Aureus |
| Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
| Kill Claims | Streptococcus Pyogenes |
| Kill Claims | Trichophyton Interdigitale |
| Kill Claims | Vancomycin-resistant Enterococci (VRE) |
| Manufacturer Part Number | 60091CT |
| Manufacturer | The Clorox Company |
| Packaged Quantity | 3 / Carton |
| Product Color | White |
| Product Line | Turbo Pro |
| Product Name | Turbo Pro Disinfectant Cleaner for Sprayer Devices |
| Product Type | Disinfectant |
| Recommended Use | Bacteria Remover |
| Recommended Use | Coronavirus |
| Recommended Use | Germs Remover |
| Recommended Use | Odor Remover |
| Recycled | No |
| Scent | Fresh |
| UNSPSC | 47131803 |
| Brand | Clorox |
|---|---|
| Weight (lbs) | 25.8500 |
| UPC | 10044600600915 |
| MPN | 60091CT |



Log In