We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CyberPower OR1500LCDRT2U Smart App LCD UPS Systems, 1500VA/900W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, 8 Outlets, LCD, PowerPanel Business, $300000 CEG, 3YR Warranty
Delivered in 2-4 business days
The Smart App Intelligent LCD Series OR1500LCDRT2U UPS is designed to protect office servers, corporate and departmental networks, and network-based appliances. This ENERGY STAR qualified UPS uses patented GreenPower UPS Bypass circuitry that saves on energy costs by reducing energy consumption and heat buildup. The OR1500LCDRT2U has a capacity of 1500VA/900Watts, 8 battery & surge protected NEMA 5-15R receptacles. This UPS has maintenance-free, user-replaceable batteries. The rotatable front LCD panel displays all major UPS vitals for ease of use. The UPS offers options for connectivity via 1 HID USB, 2 DB9 serial and a SNMP card slot (optional RMCARD202/203). Protection for phone/network (RJ11/RJ45) and cable/coax (RG-6) is included. EMI/RFI filters increase the immunity of the load to noise disturbances. PowerPanel Business Edition UPS Management software, Three-Year Warranty, and $375,000 Connected Equipment Guarantee are included.; 1500 VA load capacity - work without any interruption during power outages; 900 W load capacity - backup power for your valuable electronics; Keep your sensitive devices powered with a backup of up to 6 second at full load.
| Alarm | Battery Missing |
|---|---|
| Alarm | Low Battery |
| Alarm | On Battery |
| Alarm | Overload |
| Alarm | UPS Fault |
| Backup/Run Time (Full Load) | 6 Second |
| Backup/Run Time (Half Load) | 18 Second |
| Battery Characteristics | Maintenance-free |
| Battery Chemistry | Lead Acid |
| Brand Name | CyberPower |
| Certifications & Standards | UL1778; cUL 107.1; FCC DOC Class B; CSAC22.2 |
| Country of Origin | Philippines |
| Dataline Protection | RG-6 |
| Dataline Protection | RJ-11 |
| Dataline Protection | RJ-45 |
| Depth | 15.8" |
| Energy Star | Yes |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Form Factor | Rack/Tower |
| Height | 3.5" |
| Input Voltage | 120 V AC |
| Load Capacity (VA) | 1500 VA |
| Manufacturer Part Number | OR1500LCDRT2U |
| Manufacturer | CyberPower Systems, Inc |
| Network Management | SNMP/HTTP Remote Monitoring |
| Number of Batteries | 4 |
| Output Voltage | 120 V AC |
| Package Contents | Smart App Intelligent LCD OR1500LCDRT2U 1500VA UPS LCD RT; PowerPanel Business Edition Software CD; User Manual; USB Cable; Serial Cable; Registration Card |
| Product Family | Smart App LCD UPS |
| Product Model | OR1500LCDRT2U |
| Product Name | Smart App Intelligent LCD OR1500LCDRT2U 1500VA UPS LCD RT |
| Product Series | Smart App LCD UPS |
| Product Type | Line-interactive UPS |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Serial Port (Interfaces/Ports) | Yes |
| Software Included | PowerPanel Business Edition Software |
| Status Indicators (Controls/Indicators) | Power On; Wiring Fault |
| Typical Battery Recharge Time | 8 Hour |
| USB (Interfaces/Ports) | Yes |
| Waveform Type | Simulated Sine Wave |
| Weight (Approximate) | 48.40 lb |
| Width | 17.5" |
| Download PDF File |
| Brand | CYBERPOWER |
|---|---|
| Weight (lbs) | 48.0000 |
| UPC | 649532610044 |
| MPN | OR1500LCDRT2U |

Log In