We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ViewSonic 24" ColorPro 1080p IPS Monitor with sRGB and Ergonomics
Delivered in 2-4 business days
- SuperClear IPS panel technology delivers same image quality from any angle
- Frameless border provides nearly seamless viewing experience
- Multiple connectivity options allow you to connect to variety of devices
- Full HD resolution provides excellent pixel-by-pixel performance
- Flicker-free technology and blue light filter help prevent eye strain
The ViewSonic® VP2458 is a professional-grade 24" (23.8" viewable) Full HD monitor designed for enterprise professionals. 100% sRGB color coverage and Delta E ® IPS panel technology offers wide-angle viewing and incredibly vivid colors, and a 4-sided frameless design provides a seamless viewing experience for multi-monitor setups. What's more, with advanced ergonomic tilt, swivel, pivot, and height adjust features, this monitor provides a comfortable viewing experience and vivid images no matter your vantage point. Extensive connectivity options include VGA, HDMI, and DisplayPort so that you can connect to a variety of HD and analog devices - today and tomorrow. In addition, Flicker-Free technology and a Blue Light Filter help to minimize eyestrain from extended viewing periods.
| Aspect Ratio | 16:9 |
|---|---|
| Backlight Technology | LED |
| Brand Name | ViewSonic |
| Brightness | 250 Nit |
| Built-in Devices | USB Hub |
| Color Gamut | 100% sRGB |
| Color Supported | 16.7 Million Colors |
| Country of Origin | China |
| Depth | 1.9" |
| Depth with Stand | 8.46" |
| DisplayPort | Yes |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Energy Consumption per Year | 54.1 kWh |
| Energy Star | Yes |
| Environmental Certification | EPEAT |
| Environmental Certification | EPEAT Gold |
| Features | 3H Surface Hardness |
| Features | Anti-glare |
| HDMI | Yes |
| Height | 12.2" |
| Height with Stand | 16.68" |
| Horizontal Frequency | 55 kHz to 90 kHz |
| Horizontal Viewing Angle | 178° |
| Limited Warranty | 3 Year |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VP2458 |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| Off-Mode Power Consumption | 120 mW |
| Operating Power Consumption | 19.50 W |
| Package Contents | VP2458, Power Cable, DP to DP Cable, USB3.1 Upstream Cable, Quick Start Guide |
| Packaged Quantity | 1 |
| Product Family | Graphic VG |
| Product Line | Graphic |
| Product Model | VP2458 |
| Product Name | VP2458 - 24" ColorPro™ 1080p IPS Monitor with sRGB and Ergonomics |
| Product Series | VG |
| Product Type | LCD Monitor |
| Response Time | 14 ms GTG (OD) |
| Screen Mode | Full HD |
| Standby Power Consumption | 500 mW |
| USB | Yes |
| Vertical Frequency | 48 Hz to 75 Hz |
| Vertical Viewing Angle | 178° |
| VESA Mount Compatible | Yes |
| VGA | Yes |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 6.83 lb |
| Weight with Stand (Approximate) | 12.13 lb |
| Width | 21.2" |
| Width with Stand | 21.22" |
| Brand | ViewSonic |
|---|---|
| Weight (lbs) | 18.5000 |
| UPC | 766907992519 |
| MPN | VP2458 |

Log In