We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
216 Piece Mechanics Tool Sets, SAE/Metric, 6 and 12 Point, Chrome
SKU
ORS32980933
by GEARWRENCH
$654.70 /EACH
Delivered in 2-4 business days
Out of stock
- Full polish chrome combination wrenches feature offset box end and Surface DriveĀ® technology to reduce fastener rounding.
- 45-tooth full polish chrome quick-release ratchets.
- Magnetic bit driver with ergonomic dual material handle.
- Knurled full polish chrome extensions.
- Full polish chrome sockets with large hard stamp size markings.
Category: Hand Tools
Full polish chrome combination wrenches feature offset box end and Surface DriveĀ® technology to reduce fastener rounding. 45-tooth full polish chrome quick-release ratchets. Magnetic bit driver with ergonomic dual material handle. Knurled full polish chrome extensions. Full polish chrome sockets with large hard stamp size markings.
| Finish | Chrome | ||
|---|---|---|---|
| Includes | (3) Teardrop Quick Release Ratchets | Drive Sizes - 1/4 in | |
| 3/8 in | |||
| 1/2 in; 1/4 in Drive Bit Adapter; Socket Driver; (4) Standard Extensions; (19) Combination Wrenches; (24) 1/4 in Drive Standard Sockets; (21) 1/4 in Drive Deep Sockets; (25) 3/8 in Drive Standard Sockets; (18) 3/8 in Drive Deep Sockets; (25) 3/8 in Drive Standard Sockets; (28) 1/2 in Drive Standard Sockets; (2) 3/8 in Drive Spark Plug Sockets; (3) Phillips Bits; (3) Slotted Bits; (3) TorxĀ® Bits; (14) Nutdriver Bits - 3/16 in | |||
| 1/4 in | |||
| 5/16 in | |||
| 11/32 | |||
| 3/8 in | |||
| 7/16 in | |||
| 1/2 in | |||
| 5 mm - 11 mm; 13 Piece Long Arm SAE Hex Key Set; 9 Pc Long Arm Metric Hex Key Set | |||
| Material | Steel | ||
| Measuring System | SAE/Metric | ||
| No. of Points | 6; 12 | ||
| Opening Size [Nom] | Bit Adapter | Nose Diameter - 1/4 in; Combination Wrenches | 1/4" |
| 5/16" | |||
| 11/32" | |||
| 3/8" | |||
| 7/16" | |||
| 1/2" | |||
| 9/16" | |||
| 5/8" | |||
| 11/16" | |||
| 3/4" | |||
| 7mm-15mm; 1/4 Drive Std | 5/32 | ||
| 3/16 | |||
| 7/32 | |||
| 1/4 | |||
| 9/32 | |||
| 5/16 | |||
| 11/32 | |||
| 3/8 | |||
| 7/16 | |||
| 1/2 | |||
| 9/16 | |||
| 4/5/5.5mm | |||
| 6mm-15mm; 1/4 Drive Deep | 3/16" | ||
| 7/32" 1/4" | |||
| 9/32" | |||
| 5/16" | |||
| 11/32" | |||
| 3/8" | |||
| 7/16" | |||
| 1/2" | |||
| 9/16" | |||
| 4mm-14 mm; 3/8 Drive Std | 1/4" | ||
| 5/16" | |||
| 3/8" | |||
| 7/16" | |||
| 1/2" | |||
| 9/16" | |||
| 5/8" | |||
| 11/16" | |||
| 3/4" | |||
| 13/16" | |||
| 7/8" | |||
| 9mm-22m; 3/8 in Drive Deep Sockets | 3/8 in | ||
| 7/16 in | |||
| 1/2 in | |||
| 9/16 in | |||
| 5/8 in | |||
| 11/16 in | |||
| 3/4 in; 9 mm - 19 mm;1/2 Std | 7/16 | ||
| 1/2 | |||
| 9/16 | |||
| 5/8 | |||
| 11/16 | |||
| 3/4 | |||
| 13/16 | |||
| 7/8 | |||
| 15/16 | |||
| 1 | |||
| 1 1/16 | |||
| 1 1/8 | |||
| 1 3/16 | |||
| 1.25 | |||
| 1.5;1/2 Drive Std | 15-19mm | ||
| 21mm | |||
| 22mm | |||
| 24mm | |||
| 25mm | |||
| 27mm | |||
| 28mm | |||
| 30mm | |||
| 32mm; 3/8 inch Drive Spark Plug Sockets | 5/8 in | ||
| 13/16 in | |||
| Opening Type | Open/Box | ||
| Quantity | 216 per set | ||
| Wt. | 15 lb |
| Brand | GEARWRENCH |
|---|---|
| Weight (lbs) | 39.2400 |
| UPC | 099575809330 |
| MPN | 80933 |

Log In