We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Veriton Z4680G-I71170S1 All-in-One Computer, Intel Core i7 11th Gen i7-11700 Octa-core (8 Core) 2.50 GHz, 16 GB RAM DDR4 SDRAM, 512 GB PCI Express SSD, 21.5" Full HD 1920 x 1080
SKU
INGM02ND78
by Acer
$1,100.44
Delivered in 2-4 business days
Out of stock
- All-in-One Computer is the single answer to all your desired computation needs.
- Intel Core i7 2.50 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games.
- With Windows 10 Pro edition, enjoy your favorite content all at once on a larger view edge browser. Share your thoughts with the world by writing directly on web pages..
- Watch and enjoy movies with friends and loved oneson 21.5" diagonal display with 1920 x 1080 resolution.
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents.
- Super multi-format DVD drive for all your optical media and video recording needs; plays and burns DVDs and CDs.
- Intel UHD Graphics 730 shared graphic card for lag-free and smooth performance.
- With 16 GB of memory, users can run many programs without losing execution.
- Lets you conveniently connect to the wireless LAN to offer maximum productivity.
- Desktop form factor for your convenience and simplicity of usage .
Category: All-in-One Computers
| Aspect Ratio (Display & Graphics) | 16:9 |
|---|---|
| Audio Line In (Interfaces/Ports) | Yes |
| Audio Line Out (Interfaces/Ports) | Yes |
| Backlight Technology (Display & Graphics) | LED |
| Bluetooth Standard | Bluetooth 5.0 |
| Bluetooth | Yes |
| Brand Name | Acer |
| Cache (Processor) | 16 MB |
| Cache | 16 MB |
| Certifications & Standards | CB; BSMI; CE; FCC; PC2001 |
| Depth | 2.3" |
| Direct Media Interface (Processor) | 8 GT/s |
| Direct Media Interface | 8 GT/s |
| Display Screen Type (Display & Graphics) | Active Matrix TFT Color LCD |
| DisplayPort (Interfaces/Ports) | Yes |
| DisplayPort | Yes |
| Dual-Layer Media Supported (Storage) | Yes |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Form Factor | Desktop |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model (Display & Graphics) | UHD Graphics 730 |
| Graphics Controller Model | UHD Graphics 730 |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | DDR4 SDRAM |
| Graphics Memory Technology | DDR4 SDRAM |
| Height | 13.4" |
| Hyper-Threading (Processor) | Yes |
| Hyper-Threading | Yes |
| Keyboard (Input Devices) | Yes |
| Keyboard Type (Input Devices) | Physical Keyboard |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | DQ.VUWAA.002 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Maximum Memory | 32 GB |
| Maximum Power Supply Wattage | 135 W |
| Maximum Turbo Speed (Processor) | 4.90 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| Memory Card Reader | Yes |
| Memory Configuration | 2 x 8GB |
| Memory Technology | DDR4 SDRAM |
| Modem | No |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Number Of Ethernet Ports (Interfaces/Ports) | 1 |
| Number of HDMI Outputs (Rear) (Interfaces/Ports) | 0 |
| Number of M.2 Interfaces (I/O Expansions) | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of PCI Express x16 Slots (I/O Expansions) | 1 |
| Number of Processors Installed (Processor) | 1 |
| Number of Processors Installed | 1 |
| Number of Processors Supported (Processor) | 1 |
| Number of Processors Supported | 1 |
| Number of Solid State Drives (Storage) | 1 |
| Number of Total Expansion Slots (I/O Expansions) | 1 |
| Number of Total Memory Slots | 2 |
| Number of USB 2.0 Ports (Interfaces/Ports) | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports (Interfaces/Ports) | 1 |
| Number of VGA Ports (Interfaces/Ports) | 1 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Optical Drive Type (Storage) | DVD-Writer |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported (Storage) | DVD-RAM/R/RW |
| Package Contents | Veriton Z4680G-I71170S1 All-in-One Computer; USB Keyboard; USB Mouse |
| Pointing Device Type (Input Devices) | Mouse |
| Processor Core (Processor) | Octa-core (8 Core) |
| Processor Core | Octa-core (8 Core) |
| Processor Generation (Processor) | 11th Gen |
| Processor Generation | 11th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i7-11700 |
| Processor Model | i7-11700 |
| Processor Speed (Processor) | 2.50 GHz |
| Processor Speed | 2.50 GHz |
| Processor Type (Processor) | Core i7 |
| Processor Type | Core i7 |
| Product Color | Black |
| Product Family | Veriton Z4680G |
| Product Line | Veriton |
| Product Model | Z4680G-I71170S1 |
| Product Name | Veriton Z4680G-I71170S1 All-in-One Computer |
| Product Series | Z4680G |
| Product Type | All-in-One Computer |
| Screen Mode (Display & Graphics) | Full HD |
| Screen Resolution (Display & Graphics) | 1920 x 1080 |
| Screen Resolution | 1920 x 1080 |
| Screen Size (Display & Graphics) | 21.5" |
| Screen Size | 21.5" |
| Solid State Drive Interface (Storage) | PCI Express |
| Standard Memory | 16 GB |
| Total Number of USB Ports (Interfaces/Ports) | 6 |
| Total Number of USB Ports | 6 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| TV Card (Display & Graphics) | No |
| Upgradable Windows OS | Yes |
| VGA (Interfaces/Ports) | Yes |
| VGA | Yes |
| Webcam | Yes |
| Weight (Approximate) | 24.25 lb |
| Width | 19.3" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes| |
| Download PDF File |
| Brand | Acer |
|---|---|
| Weight (lbs) | 26.9000 |
| UPC | 195133150811 |
| MPN | DQ.VUWAA.002 |

Log In