We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Buffalo Americas Buffalo TeraStation 5810DN Desktop 16TB NAS Hard Drives Included, Annapurna Labs Alpine AL-314 Quad-core (4 Core) 1.70 GHz, 8 x HDD Supported, 4 x HDD Installed, 16 TB Installed HDD Capacity
Delivered in 2-4 business days
- Total usable capacity dependent on RAID configuration.
- 8 drive bays with 2TB x 4 drives included, remaining 8 drive bays for future scalability.
- Integrated cloud backup with Amazon S3, Dropbox, Dropbox Business, Microsoft Azure and OneDrive.
- Hybrid Cloud Backup/ Private Cloud/ iSCSI backup target (VMware certified).
- Native 10GbE port/ 4GB ECC memory/ Metal chassis/ Internal power/ LCD.
- Made in Japan - TAA compliant.
- High Performance Scalable Storage Solution.
- 3-year warranty with 24/7 North American Based Support.
- Pre-tested NAS-grade Hard Drives Included - with RAID pre-configured .
Buffalo's TeraStation 5810DN is an eight-drive desktop high performing scalable Network Attached Storage solution with NAS-grade hard drives included; ideal for Large business files, graphics, video (Auto CAD, etc.), cloud integration, iSCSI virtualization target. (VMware Certified)Users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, this device comes with a native 10GbE port and brings you faster than ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs.All units pass severe burn-in testing with NAS-grade hard drives included, ensuring comparability and reliability with 3-year warranty with 24/7 North American Based Support.
| Brand Name | Buffalo |
|---|---|
| Controller Type | Serial ATA/600 |
| Country of Origin | Japan |
| Depth | 11.8" |
| Drive Interface (Interfaces/Ports) | Serial ATA/600 |
| Drive Interface | Serial ATA/600 |
| Ethernet Technology | 10 Gigabit Ethernet |
| Form Factor | Desktop |
| Height | 9.1" |
| Manufacturer Part Number | TS5810DN1604 |
| Manufacturer | Buffalo Americas, Inc |
| Maximum Power Supply Wattage | 150 W |
| Memory Technology | DDR3 SDRAM |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Network (RJ-45) | Yes |
| Number of Hard Drives Installed (Storage) | 4 |
| Number of Hard Drives Installed | 4 |
| Number of Hard Drives Supported (Storage) | 8 |
| Number of Hard Drives Supported | 8 |
| Number of Total Expansion Bays (I/O Expansions) | 8 |
| Number of Total Expansion Bays | 8 |
| Number of USB 3.0 Ports (Interfaces/Ports) | 3 |
| Package Contents | TeraStation 5810DN 8-Bay 16 TB(4 x 4TB); Ethernet Cable (Cat 6A); AC Cable; Front Key; Quick Setup Guide; Warranty Statement |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Annapurna Labs |
| Processor Model | AL-314 |
| Processor Speed | 1.70 GHz |
| Processor Type | Alpine |
| Product Family | TeraStation 5010 |
| Product Line | TeraStation |
| Product Model | TS5810DN |
| Product Name | TeraStation 5810DN Desktop 16 TB (4 x 4 TB) NAS Hard Drives Included |
| Product Series | 5010 |
| Product Type | SAN/NAS Storage System |
| Protocols | AFP |
| Protocols | CIFS/SMB |
| Protocols | FTP |
| Protocols | iSCSI |
| Protocols | NFS |
| Protocols | SFTP |
| Protocols | SNMP |
| Protocols | TCP/IP |
| RAID Levels | 0, 1, 5, 6, 10, JBOD |
| RAID Supported | Yes |
| Standard Memory | 4 GB |
| TAA Compliant | Yes |
| Total Hard Drive Capacity Installed (Storage) | 16 TB |
| Total Hard Drive Capacity Installed | 16 TB |
| Total Number of USB Ports (Interfaces/Ports) | 3 |
| Total Number of USB Ports | 3 |
| Width | 8.5" |
| Download PDF File |
| Brand | Buffalo Americas |
|---|---|
| Weight (lbs) | 23.6600 |
| UPC | 747464133157 |
| MPN | TS5810DN1604 |
| Prop65 Warning | WARNING:Cancer and Reproductive Harm- www.p65warnings.ca.gov |

Log In