We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CTL Chromebook PX11E 11.6" Chromebook, HD, 1366 x 768, Intel Celeron N4500 Dual-core (2 Core) 1.10 GHz, 4 GB Total RAM
Delivered in 2-4 business days
CTL Chromebook PX11-E, featuring the google everything button and a screen capture shortcut keyboard key! Feather-light @ 2.5lbs. New and improved high-performance devices to power through the workday. With rugged reliability and a safe and secure connection, get more done in less time with the CTL Chromebook PX11E. Improved Performance:. The Intel Jasper Lake N4500 CPU is great for the education market and those in search of a standard, quality performance device. This improved CPU is said to deliver up to 35% better overall application performance and up to 78% better graphics performance compared to Gemini Lake Refresh processors. With 4GB of memory and32GB of storage, this processor also features a higher burst frequency than previous models. Connected and Protected:. The front-facing / fixed position HD camera accompanied by a digital mic, various USB ports with both PD and DP functions, and Bluetooth 5.2 makes staying connected easier in more ways than one. The long battery life and Google H1 HW Security ensure your device is protected while connected. The quick-charge Type-C adapter recharges the 45Whr battery, allowing users to work all day without the worry of losing power. Quality Reliability:. Measuring in at 11.5 x 7.8 x 0.71 in, this compact Chromebook is built for portability while not sacrificing quality. The 1366 x 768 display features Intel UHD Graphics for image clarity during meetings, streaming media, and more. Running on Chrome OS, the PX11E is ready to power on your individual and collaborative projects with the simplicity of a Google account sign-in. With durable hardware and June 2029 AUE, users have plenty of time before needing to replace their device.
| Application/Usage | Business |
|---|---|
| Bluetooth | Yes |
| Brand Name | CTL |
| Chipset Manufacturer | Intel |
| Chipset | Intel |
| Depth | 7.8" |
| Display Screen Type (Display & Graphics) | LCD |
| Drive Type (Storage) | Flash |
| Drive Type | Flash |
| Flash Memory Capacity (Storage) | 32 GB |
| Flash Memory Capacity | 32 GB |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model (Display & Graphics) | UHD Graphics |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | LPDDR4X |
| Height | 0.71" |
| Limited Warranty Duration | 1 Year |
| Manufacturer Part Number | CBUS1100014 |
| Manufacturer | CTL |
| Maximum Power Supply Wattage | 45 W |
| Maximum Turbo Speed (Processor) | 2.80 GHz |
| Maximum Turbo Speed | 2.80 GHz |
| Number of USB 3.1 Gen 1 Type-C Ports (Interfaces/Ports) | 2 |
| Number of USB 3.1 Ports (Interfaces/Ports) | 1 |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Package Contents | Chromebook PX11E Chromebook; AC Adapter |
| Processor Core (Processor) | Dual-core (2 Core) |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | N4500 |
| Processor Model | N4500 |
| Processor Speed (Processor) | 1.10 GHz |
| Processor Speed | 1.10 GHz |
| Processor Type (Processor) | Celeron |
| Processor Type | Celeron |
| Product Family | Chromebook |
| Product Line | Chromebook |
| Product Model | PX11E |
| Product Name | Chromebook PX11E Chromebook |
| Product Type | Chromebook |
| Screen Mode (Display & Graphics) | HD |
| Screen Mode | HD |
| Screen Resolution (Display & Graphics) | 1366 x 768 |
| Screen Resolution | 1366 x 768 |
| Screen Size (Display & Graphics) | 11.6" |
| Screen Size | 11.6" |
| System Memory Technology | LPDDR4X |
| Total Installed System Memory | 4 GB |
| Total Number of USB Ports (Interfaces/Ports) | 3 |
| Total Number of USB Ports | 3 |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| Weight (Approximate) | 2.20 lb |
| Width | 11.5" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes |
| Download PDF File |
| Brand | CTL |
|---|---|
| Weight (lbs) | 3.6500 |
| UPC | 821270701066 |
| MPN | CBUS1100014 |

Log In