We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CTL Chromebook PX14E 11.6" Chromebook, HD, 1366 x 768, Intel Celeron N4500 Dual-core (2 Core) 1.10 GHz, 4 GB Total RAM
Delivered in 2-4 business days
- Experience responsive performance, power, adaptability and fun with Intel® Celeron™ 1.10 GHz processor.
- 4 GB memory for smooth multitasking.
- The 11.6" 1366 x 768 screen provides a great movie watching experience.
- 4 GB memory seamlessly handle multiple programs together .
CTL Chromebook PX14E
Improved Performance. The Intel Jasper Lake Dual-Core N4500 CPU is great for the education market and those in search of a quality, high-performance device. This improved CPU is said to deliver up to 35% better overall application performance and up to 78%, better graphics performance compared to Gemini Lake Refresh processors. With 4GB of memory and 64GB of storage, this processor also features slightly higher burst frequency than previous models. Connected + Protected. Stay connected in more ways than one with a front-facing HD camera accompanied by a digital mic, various USB ports with both PD and DP functions, Bluetooth 5.0, and WiFi 6. The long battery life and Google H1 HW Security ensures your device is protected while connected. The quick-charge USB-C adapter recharges the 45Whr battery, allowing users to work all day without losing power. Quality Reliability:. Measuring at 12.9 x 9.0 x. 74 in, this compact Chromebook is built for portability while not sacrificing quality. The 1366 x 768 display features Intel 14" HD Graphics for image clarity during meetings, streaming media, and more. Running on Chrome OS, the PX14E is ready to power on your individual and collaborative projects with the simplicity of a Google account sign-in. With durable hardware and June 2029 AUE, users have plenty of time before needing to replace their device.
| Bluetooth | Yes |
|---|---|
| Brand Name | CTL |
| Chipset Manufacturer | Intel |
| Chipset | Intel |
| Depth | 9" |
| Drive Type (Storage) | Flash |
| Drive Type | Flash |
| Flash Memory Capacity (Storage) | 64 GB |
| Flash Memory Capacity | 64 GB |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model (Display & Graphics) | UHD Graphics |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | LPDDR4X |
| Height | 0.74" |
| Limited Warranty Duration | 1 Year |
| Manufacturer Part Number | CBUS1400003 |
| Manufacturer | CTL |
| Maximum Power Supply Wattage | 45 W |
| Maximum Turbo Speed (Processor) | 2.80 GHz |
| Maximum Turbo Speed | 2.80 GHz |
| Number of USB 3.1 Gen 1 Type-A Ports (Interfaces/Ports) | 1 |
| Number of USB 3.1 Gen 1 Type-C Ports (Interfaces/Ports) | 2 |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Package Contents | Chromebook PX14E Chromebook; Lithium Polymer Battery; AC Adapter |
| Processor Core (Processor) | Dual-core (2 Core) |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | N4500 |
| Processor Model | N4500 |
| Processor Speed (Processor) | 1.10 GHz |
| Processor Speed | 1.10 GHz |
| Processor Type (Processor) | Celeron |
| Processor Type | Celeron |
| Product Family | Chromebook |
| Product Line | Chromebook |
| Product Model | PX14E |
| Product Name | Chromebook PX14E Chromebook |
| Product Type | Chromebook |
| Screen Mode (Display & Graphics) | HD |
| Screen Mode | HD |
| Screen Resolution (Display & Graphics) | 1366 x 768 |
| Screen Resolution | 1366 x 768 |
| Screen Size (Display & Graphics) | 11.6" |
| Screen Size | 11.6" |
| System Memory Technology | LPDDR4X |
| Total Installed System Memory | 4 GB |
| Total Number of USB Ports (Interfaces/Ports) | 3 |
| Total Number of USB Ports | 3 |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| Weight (Approximate) | 3.64 lb |
| Width | 12.9" |
| Wireless LAN | Yes |
| Download PDF File |
| Brand | CTL |
|---|---|
| Weight (lbs) | 4.6000 |
| UPC | 0821270701158 |
| MPN | CBUS1400003 |

Log In