We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CX522ade Multifunction Printer, Copy/Fax/Print/Scan
SKU
LEX42C7360
by Lexmark
$863.67 /EACH
Delivered in 2-4 business days
Out of stock
- 35 ppm printing and 50 ipm scanning.
- 1.2-GHz quad-core processor, 2 GB Std and up to 6 GB memory.
- 4.3'' e-Task color touch screen.
Category: Electronics & Computers
The multifunction printer builds on output at up to 35 pages per minute with a 4.3'' color touch screen. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 35 ppm; Maximum Print Speed (Color): 35 ppm.
| Accepts Paper Size | #10 Envelopes; #9 Envelopes; 7 3/4 Envelope; A4; A5; A6; B5 Envelopes; C5 Envelopes; DL Envelopes; Executive; Folio; Hagaki Card; Legal; Letter; Oficio |
|---|---|
| Auto Document Feed/Sheets | 50 |
| Auto Duplexing Functions | Yes |
| B&W or Color Output | Color |
| Best Transmission Speed | 3 Seconds/Page |
| Compliance Standards | Energy Star Rated |
| Connector/Port/Interface | Ethernet; USB |
| Copying Speed (Black) | 35 cpm |
| Copying Speed (Color) | 35 cpm |
| Depth | 23.1" |
| Duplex Printing | Automatic |
| Fax Transmission Speed | 3 kb/s |
| First Page Out | 8.5 s |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height | 18.2" |
| Individual Ink Cartridges | Yes |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 4.3" Color Touchscreen |
| Machine Functions | Copy; Fax; Print; Scan |
| Maximum Copies | 9999 |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Memory | 6 GB |
| Maximum Paper Size | 8.5 x 14 |
| Maximum Print Speed (Black) | 35 ppm |
| Maximum Print Speed (Color) | 35 ppm |
| Model Name/Number | CX522ade |
| Monthly Duty Cycle (Pages) | 85000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7, Ubuntu 16.04; Mac® OS X 10.6 and Later; Novell NetWare® 5.1, 6.0, 6.5; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems Solaris™ 10.0, 11.0; Windows® 7, 8, 8.1, 10 |
| Package Includes | Lexmark Cartridge Collection Program Information; Statement Of Limited Warranty/Guarantee; Setup Guide; Power Cords; Software and Documentation CD; Photoconductor Unit; (4) Developer Units; Starter Black Toner Cartridge; Starter Color (C,M,Y) Toner Cartridges |
| Paper Input | 250 Sheet Tray |
| Paper Input Capacity (Sheets) | 250 |
| Post-Consumer Recycled Content Percent | 0% |
| Power Consumption | 1.4 kW Peak |
| Pre-Consumer Recycled Content Percent | 0% |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| Printing Type | Laser |
| Processor Speed | 1,200 MHz |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Reduction/Enlargement Range [Max] | 4 |
| Reduction/Enlargement Range [Min] | 0.25 |
| Scan Resolution (Width x Height) | 1200 x 600 ppi |
| Secure Fax (Password) | Yes |
| Sorting Function | Yes |
| Standard Memory | 2 GB |
| Total Recycled Content Percent | 0% |
| Weight | 60 lbs |
| Width | 17.4" |
| Wireless Printing | No |
| Brand | Lexmark |
|---|---|
| Weight (lbs) | 67.8000 |
| UPC | 734646633369 |
| MPN | 42C7360 |

Log In