We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dell, Imsourcing Dell-IMSourcing OptiPlex 3000 3080 Desktop Computer, Intel Core i5 10th Gen i5-10500T Hexa-core (6 Core) 2.30 GHz, 8 GB RAM DDR4 SDRAM, 256 GB M.2 PCI Express NVMe 3.0 x4 SSD
SKU
INGM9VT012
by Dell
$1,378.52 /EACH
Delivered in 2-4 business days
Out of stock
Category: Desktop Computers
| Bluetooth | No |
|---|---|
| Brand Name | Dell-IMSourcing |
| Chipset Manufacturer | Intel |
| Chipset Model | B460 |
| Chipset | Intel B460 |
| Depth | 7" |
| DisplayPort (Rear) (Interfaces/Ports) | Yes |
| Energy Star | Yes |
| Environmental Certification | China Energy Label (CEL) |
| Environmental Certification | China RoHS |
| Environmental Certification | EU RoHS |
| Environmental Certification | Korea Eco-Label |
| Environmental Certification | Korea E-Standby |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Features | Security Slot |
| Features | Tool-less Access |
| Form Factor | Micro PC |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model (Display & Graphics) | UHD Graphics 630 |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | DDR4 SDRAM |
| Graphics Memory Technology | DDR4 SDRAM |
| HDMI (Rear) (Interfaces/Ports) | Yes |
| Height | 7.2" |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Manufacturer Part Number | RHDRD |
| Manufacturer | Dell-IMSourcing |
| Maximum Memory | 64 GB |
| Maximum Power Supply Wattage | 65 W |
| Maximum Turbo Speed (Processor) | 3.80 GHz |
| Maximum Turbo Speed | 3.80 GHz |
| Memory Configuration | 1 x 8GB |
| Memory Technology | DDR4 SDRAM |
| Number of DisplayPort Outputs (Rear) (Interfaces/Ports) | 1 |
| Number Of Ethernet Ports (Interfaces/Ports) | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Total Memory Slots | 2 |
| Number of USB 2.0 Ports (Rear) (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 1 Ports (Interfaces/Ports) | 4 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | OptiPlex 3080 Desktop Computer; Power Adapter |
| Processor Core (Processor) | Hexa-core (6 Core) |
| Processor Core | Hexa-core (6 Core) |
| Processor Generation (Processor) | 10th Gen |
| Processor Generation | 10th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i5-10500T |
| Processor Model | i5-10500T |
| Processor Speed (Processor) | 2.30 GHz |
| Processor Speed | 2.30 GHz |
| Processor Type (Processor) | Core i5 |
| Processor Type | Core i5 |
| Product Family | OptiPlex 3000 |
| Product Line | OptiPlex |
| Product Model | 3080 |
| Product Name | OptiPlex 3080 Desktop Computer |
| Product Series | 3000 |
| Product Type | Desktop Computer |
| Solid State Drive Configuration (Storage) | 1 x 256GB |
| Solid State Drive Interface (Storage) | PCI Express NVMe 3.0 x4 |
| Standard Memory | 8 GB |
| Total Number of USB Ports (Interfaces/Ports) | 6 |
| Total Number of USB Ports | 6 |
| Total Solid State Drive Capacity (Storage) | 256 GB |
| Total Solid State Drive Capacity | 256 GB |
| Weight (Approximate) | 2.82 lb |
| Width | 1.4" |
| Wireless LAN | No |
| Download PDF File |
| Brand | Dell |
|---|---|
| Weight (lbs) | 6.0500 |
| UPC | 884116371540 |
| MPN | RHDRD |

Log In