We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dell Precision 7000 7670 16" Mobile Workstation, Full HD Plus, 1920 x 1200, Intel Core i7 12th Gen i7-12850HX Hexadeca-core (16 Core) 2.10 GHz, 32 GB Total RAM
SKU
INGM07XN71
by Dell
$3,622.00
Delivered in 2-4 business days
Out of stock
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games.
- With 32 GB of memory, runs as many programs as you want without losing the execution.
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity.
- Windows 10 Pro comes with improved 2 x 2 snapping, helps you make more productive at work.
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures .
Category: Mobile Workstations
Dell's most powerful 16" workstation. 16" mobile workstation with two chassis options designed around your performance requirements. Features & Design
Operating System. Available with Windows 11, Windows 10 or Ubuntu.
| Additional Warranty Information | 3 Years Hardware Service with Onsite Service After Remote Diagnosis (Disti SNS) |
|---|---|
| Bluetooth | Yes |
| Brand Name | Dell |
| Chipset Manufacturer | Intel |
| Chipset | Intel |
| Depth | 10.2" |
| Display Screen Type (Display & Graphics) | LCD |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Energy Star | Yes |
| Environmental Certification | EPEAT Gold |
| Environmentally Friendly | Yes |
| Ethernet Technology | Ethernet |
| Features | Anti-glare Screen |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | NVIDIA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model (Display & Graphics) | GeForce RTX A2000 |
| Graphics Controller Model | GeForce RTX A2000 |
| Graphics Memory Accessibility (Display & Graphics) | Dedicated |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity (Display & Graphics) | 8 GB |
| Graphics Memory Technology (Display & Graphics) | GDDR6 |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 1.09" |
| Infrared Camera | Yes |
| Installed Slot Memory Configuration | 1 x 32GB |
| Installed Slot Memory | 32 GB |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization (Input Devices) | English (US) |
| Keyboard Localization | English (US) |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | HN86X |
| Manufacturer | Dell Technologies |
| Maximum Power Supply Wattage | 180 W |
| Maximum Supported System Memory | 128 GB |
| Maximum Turbo Speed (Processor) | 4.80 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| Mini DisplayPort (Interfaces/Ports) | Yes |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Number of Cells | 6-cell |
| Number of Occupied Memory Slots | 1 |
| Number of Thunderbolt 4 Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 1 Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports (Interfaces/Ports) | 1 |
| Operating System Language | English/French/Spanish |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Package Contents | Mobile Precision 7670; Lithium Ion Battery; AC Adapter; E5 Power Cord 1M US; Safety and Regulatory Documents English,French,Dutch; Quick Setup Guide for Mobile Precision 7670 |
| Processor Core (Processor) | Hexadeca-core (16 Core) |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Generation (Processor) | 12th Gen |
| Processor Generation | 12th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i7-12850HX |
| Processor Model | i7-12850HX |
| Processor Speed (Processor) | 2.10 GHz |
| Processor Speed | 2.10 GHz |
| Processor Type (Processor) | Core i7 |
| Processor Type | Core i7 |
| Product Color | Aluminum Titan Gray |
| Product Family | Precision 7000 |
| Product Line | Precision |
| Product Model | 7670 |
| Product Name | Mobile Precision 7670 |
| Product Series | 7000 |
| Product Type | Mobile Workstation |
| Screen Mode (Display & Graphics) | Full HD Plus |
| Screen Mode | Full HD Plus |
| Screen Resolution (Display & Graphics) | 1920 x 1200 |
| Screen Resolution | 1920 x 1200 |
| Screen Size (Display & Graphics) | 16" |
| Screen Size | 16" |
| Standard Refresh Rate (Display & Graphics) | 60 Hz |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 4800 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 32 GB |
| Total Number of USB Ports (Interfaces/Ports) | 3 |
| Total Number of USB Ports | 3 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| Upgradable Operating System | Windows 11 Pro |
| vPro Technology (Processor) | Yes |
| vPro Technology | Yes |
| Weight (Approximate) | 5.89 lb |
| Width | 14" |
| Wimax | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes |
| WWAN Supported | No| |
| Download PDF File |
| Brand | Dell |
|---|---|
| Weight (lbs) | 9.0000 |
| UPC | 884116438489 |
| MPN | HN86X |

Log In