We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dell XPS 15 9520 15.6" Notebook, Full HD Plus, 1920 x 1200, Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core), 16 GB Total RAM
SKU
INGM05AX16
by Dell
$2,063.38 /EACH
Delivered in 2-4 business days
Out of stock
- With 16 GB DDR5 SDRAM of memory, users can run many programs without losing execution.
- 15.6" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity.
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures .
Category: Laptops
Your vision. More vivid. Bring your ideas to life with the new XPS 15. A 16:10 4-sided InfinityEdge display with 100% Adobe RGB color delivers brilliance that makes your creations as vivid as your imagination.
| Additional Warranty Information | 1 Year Hardware Service with In-Home/Onsite Service After Remote Diagnosis (Disti SNS) |
|---|---|
| Application/Usage | Business |
| Bluetooth | Yes |
| Brand Name | Dell |
| Chipset Manufacturer | Intel |
| Chipset | Intel |
| Country of Origin | China |
| Depth | 9.1" |
| Display Screen Technology (Display & Graphics) | Eyesafe |
| Display Screen Type (Display & Graphics) | LCD |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Energy Star | Yes |
| Features | InfinityEdge |
| Finger Print Reader | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | NVIDIA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model (Display & Graphics) | GeForce RTX 3050 |
| Graphics Controller Model | GeForce RTX 3050 |
| Graphics Memory Accessibility (Display & Graphics) | Dedicated |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity (Display & Graphics) | 4 GB |
| Graphics Memory Technology (Display & Graphics) | GDDR6 |
| Height | 0.73" |
| Installed Slot Memory Configuration | 2 x 8GB |
| Installed Slot Memory | 16 GB |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 1 Year |
| Manufacturer Part Number | 3NCDY |
| Manufacturer | Dell Technologies |
| Maximum Power Supply Wattage | 130 W |
| Maximum Supported System Memory | 64 GB |
| Maximum Turbo Speed (Processor) | 4.70 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Number of Cells | 6-cell |
| Number of Occupied Memory Slots | 2 |
| Number of Thunderbolt 4 Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports (Interfaces/Ports) | 1 |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | XPS 15 (9520); AC Adapter; Documentation/Disks: Documentation, English/French; US Power Cord - Black |
| Processor Core (Processor) | Tetradeca-core (14 Core) |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Generation (Processor) | 12th Gen |
| Processor Generation | 12th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i7-12700H |
| Processor Model | i7-12700H |
| Processor Type (Processor) | Core i7 |
| Processor Type | Core i7 |
| Product Color | Black |
| Product Color | Platinum Silver |
| Product Family | XPS 15 |
| Product Line | XPS |
| Product Model | 9520 |
| Product Name | XPS 15 (9520) |
| Product Series | 15 |
| Product Type | Notebook |
| Screen Mode (Display & Graphics) | Full HD Plus |
| Screen Mode | Full HD Plus |
| Screen Resolution (Display & Graphics) | 1920 x 1200 |
| Screen Resolution | 1920 x 1200 |
| Screen Size (Display & Graphics) | 15.6" |
| Screen Size | 15.6" |
| Standard Refresh Rate (Display & Graphics) | 60 Hz |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 4800 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of USB Ports (Interfaces/Ports) | 1 |
| Total Number of USB Ports | 1 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| vPro Technology (Processor) | No |
| vPro Technology | No |
| Weight (Approximate) | 4.63 lb |
| Width | 13.6" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes| |
| Download PDF File |
| Brand | Dell |
|---|---|
| Weight (lbs) | 9.0000 |
| UPC | 884116439516 |
| MPN | 3NCDY |

Log In