We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Elo 1517L 15" LCD Touchscreen Monitor, 4:3, 25 ms, 15" Class, IntelliTouch Surface Wave
Delivered in 2-4 business days
The 1517L zero-bezel touchmonitor is built to withstand the rigors of continuous public use with a rugged, "built for touch" industrial design. It delivers style and performance with a wide variety of features for a higher level of functionality. It is well suited for public venues where point-of-sale (POS), point-of-information (POI), point-of-service, shelf-level and countertop interactive digital signage, loyalty systems, kiosk information systems are found.. The optional 3-track magnetic stripe reader (MSR), programmable to either HID or Keyboard Emulation, is easily installed by the user, providing an elegant, integrated solution and eliminating the need for external brackets or attachments. The 1517L features two leading zero-bezel touch touchscreen technologies for a smooth, easy-clean surface: AccuTouch five-wire resistive technology, the most widely used for retail applications and proven to survive splashing liquids, food and grease; iTouch pure-glass surface wave technology, for the ultimate in optical quality for dry retail and hospitality applications.
| Adjustable Display Angle | Yes |
|---|---|
| Aspect Ratio | 4:3 |
| Backlight Technology | LED |
| Brand Name | Elo |
| Brightness (Video) | 250 Nit |
| Brightness | 250 Nit |
| Certifications & Standards | C-Tick; cUL; IC; CCC; CE; VCCI; KCC; e-Standby; CoC; BSMI; UL; FCC; CB; IMERC; IEC 60320 C6 |
| Color Supported (Video) | 16.2 Million Colors |
| Color Supported | 16.2 Million Colors |
| Contrast Ratio (Video) | 700:1 |
| Contrast Ratio | 700:1 |
| Depth with Stand | 6.80" |
| Environmental Certification | China RoHS |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Features | Security Lock |
| Height with Stand | 12.50" |
| Height | 19" |
| Horizontal Viewing Angle | 160 |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Limited Warranty | 3 Year |
| Manufacturer Part Number | E344758 |
| Manufacturer | Elo Touch Solutions, Inc |
| Maximum Resolution (Video) | 1024 x 768 |
| Maximum Resolution | 1024 x 768 |
| Mount Type | Desk Mountable |
| Operating Power Consumption | 10 W |
| Package Contents | 1517L Rev A Multifunction 15-inch Desktop Touchmonitor; Power Cable; Touch/Video Cables |
| Platform Supported | PC |
| Product Color | Black |
| Product Model | 1517L |
| Product Name | 1517L Rev A Multifunction 15-inch Desktop Touchmonitor |
| Product Type | LCD Touchscreen Monitor |
| Response Time | 25 ms |
| Screen Mode | XGA-2 |
| Screen Size Class | 15" |
| Screen Surface | Anti-glare |
| Serial Port (Interfaces/Ports) | Yes |
| Standard Refresh Rate (Video) | 75 Hz |
| Standard Refresh Rate | 75 Hz |
| Touchscreen (Touchscreen Information) | Yes |
| Touchscreen Type (Touchscreen Information) | IntelliTouch Surface Wave |
| Touchscreen Type | IntelliTouch Surface Wave |
| Touchscreen | Yes |
| USB (Interfaces/Ports) | Yes |
| USB Standard (Interfaces/Ports) | USB 1.1 |
| USB | Yes |
| Vertical Viewing Angle | 140 |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| VGA (Interfaces/Ports) | Yes |
| VGA | Yes |
| Viewable Screen Size | 15" |
| Weight (Approximate) | 15.60 lb |
| Weight with Stand (Approximate) | 9 lb |
| Width with Stand | 14.10" |
| Width | 9.1" |
| Download PDF File |
| Brand | Elo |
|---|---|
| Weight (lbs) | 14.2500 |
| UPC | 834619001277 |
| MPN | E344758 |
| Prop65 Warning | WARNING This product can expose you to chemicals, including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65WARNINGs.ca.gov |

Log In