We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Environotes BioBased Notebook, 1 Subject, Medium/College Rule, Randomly Assorted Earthtone Covers, 11 x 8.5, 70 Sheets
SKU
ROA13361
$7.17 /EACH
Delivered in 2-4 business days
In stock
- Produced using heavier-weight, 20 lb BioBased paper made entirely of post-consumer and post-agricultural recycled fiber.
- College ruled with margin.
- Coil locked spiral-wire binding minimizes potential of snags.
- One subject notebook.
- Perfect for note taking.
Category: Spiral Notebooks
Environotes notebooks are crafted with sustainability in mind, using sugarcane post-agricultural fiber and post-consumer waste. The smooth, college-ruled 20# paper lets you write on both sides for maximum efficiency. Durable, recycled-content covers come in assorted colors to add a touch of personality. The heavy-duty chipboard back provides a sturdy writing surface, and the snag-proof coil-locked wire binding keeps everything secure. From class notes to brainstorming sessions, Environotes are the perfect companion for all your writing needs. Pocket-Sized Indicator: N; Book-Binding Type: Spiral Coil; Book-Binding Edge: Side; Cover Design/Theme: Earthtone.
| Global Product Type | General Purpose Notebooks |
|---|---|
| Pocket-Sized Indicator | N |
| Book-Binding Type | Spiral Coil |
| Book-Binding Edge | Side |
| Cover Design/Theme | Earthtone |
| Cover Color | Randomly Assorted Earthtone |
| Color Family | Multicolor |
| Cover Color Assortment | Black; Blue; Green; Red |
| Book-Spine Length | 11" |
| Book Width | 8.5" |
| Number of Subjects/Sections | 1 |
| Number of Section Dividers | 0 |
| Sheets per Book/Journal | 70 |
| Sheet Size (Bound-Side First) | 11 x 8.5 |
| Sheet Color | White |
| Sheet Rule/Format Type | Medium/College Rule |
| Sheet Ruling Size | 9/32" |
| Sheet-Ruling Color | Blue |
| Hole-Punch Details | Side: 3-Hole |
| Number of Pockets | 0 |
| Dated/Undated | Undated |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Green Information | Paper contains 70% post-consumer recycled content, 30% post-agricultural recycled content. |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 70% |
| Total Recycled Content Percent | 70% |
| Disclaimer Statement | Cover color is randomly assigned when shipped—item may not ship as shown. |
| UPC | 070972133617 |
|---|---|
| Weight (lbs) | 0.7500 |
| MPN | 13361 |
| Brand | Roaring Spring |






Log In