We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hp Nb Excess HP EliteBook 835 G8 13.3" Notebook, Full HD, 1920 x 1080, AMD Ryzen 7 PRO 3rd Gen 5850U Octa-core (8 Core) 1.90 GHz, 16 GB Total RAM
Delivered in 2-4 business days
- With 16 GB of memory, runs as many programs as you want without losing the execution.
- The 13.3" 1920 x 1080 screen provides a great movie watching experience.
- Windows 10 Pro comes with improved 2 x 2 snapping, helps you make more productive at work.
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures.
- 19.75 Hours battery run time helps you stay unwired and work longer non-stop.
- With 16 GB DDR4 SDRAM of memory, runs as many programs as you want without losing the execution.
- Windows 10 Pro can be best fit for both home and office and it features an improved 2 x 2 snapping, helps you make more productive on desktops .
Easily manage your busy day. Confidently connect and stay productive in almost any setting with a beautifully designed and highly secure HP EliteBook 835. Designed for the multi-task, multi-place workday, this thin and light PC is built for how you work. Designed for how you workThe HP EliteBook 835 is built for how you work today. This easy to carry ultralight and thin business PC comes with an 85-percent screen-to-body ratio and a quiet and comfortable keyboard to work on.Protected by HP Wolf SecurityHP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense. From the BIOS to the browser, above, in, and below the OS, these constantly evolving solutions help protect your PC from modern threats.Power, connectivity, long battery lifeHow we work is evolving quickly. Help drive connectivity and productivity with a premium AMD Ryzen Processor and long battery life. Featuring
Let nothing stand in your wayPower through your day with Windows 10 Pro and the powerful security, collaboration and connectivity features from HP.HP Sure SenseMalware is evolving rapidly and traditional antivirus can't always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.Automatic recovery from firmware attacksFirmware attacks can completely devastate your PC. Stay protected with HP's self-healing BIOS - HP Sure Start Gen6 automatically recovers the BIOS from malware, rootkits, or corruption.Preserve your privacyNever wonder if someone is watching you with the added peace-of-mind that comes from the integrated HP Privacy Camera, with a physical shutter to protect from malicious surveillance. Browse confidentlyHelp protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.
| Bluetooth | Yes |
|---|---|
| Brand Name | HP |
| Chipset Manufacturer | AMD |
| Chipset | AMD |
| Country of Origin | China |
| Depth | 8.1" |
| Display Screen Technology (Display & Graphics) | In-plane Switching (IPS) Technology |
| Display Screen Technology (Display & Graphics) | Sure View |
| Display Screen Type (Display & Graphics) | LCD |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | EU RoHS |
| Environmental Certification | EU WEEE |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model (Display & Graphics) | Radeon Graphics |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | DDR4 SDRAM |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 0.70" |
| Infrared Camera | Yes |
| Installed Slot Memory Configuration | 1 x 16GB |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 4X621UT#ABA |
| Manufacturer | HP Inc. |
| Maximum Battery Run Time | 19.75 Hours |
| Maximum Power Supply Wattage | 65 W |
| Maximum Turbo Speed (Processor) | 4.40 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| Number of Cells | 3-cell |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | EliteBook 835 G8 Notebook PC; AC Adapter; Power Cord |
| Processor Core (Processor) | Octa-core (8 Core) |
| Processor Core | Octa-core (8 Core) |
| Processor Generation (Processor) | 3rd Gen |
| Processor Generation | 3rd Gen |
| Processor Manufacturer (Processor) | AMD |
| Processor Manufacturer | AMD |
| Processor Model (Processor) | 5850U |
| Processor Model | 5850U |
| Processor Speed (Processor) | 1.90 GHz |
| Processor Speed | 1.90 GHz |
| Processor Type (Processor) | Ryzen 7 PRO |
| Processor Type | Ryzen 7 PRO |
| Product Family | EliteBook 835 G8 |
| Product Line | EliteBook |
| Product Name | EliteBook 835 G8 Notebook PC |
| Product Series | 835 G8 |
| Product Type | Notebook |
| Screen Mode (Display & Graphics) | Full HD |
| Screen Mode | Full HD |
| Screen Resolution (Display & Graphics) | 1920 x 1080 |
| Screen Resolution | 1920 x 1080 |
| Screen Size (Display & Graphics) | 13.3" |
| Screen Size | 13.3" |
| Standard Refresh Rate (Display & Graphics) | 60 Hz |
| System Memory Speed | 3200 MHz |
| System Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of USB Ports (Interfaces/Ports) | 4 |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| USB Type-C (Interfaces/Ports) | Yes |
| USB Type-C Detail (Interfaces/Ports) | 2 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| USB Type-C | Yes |
| Weight (Approximate) | 2.80 lb |
| Width | 12.1" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes| |
| Download PDF File |
| Brand | HP |
|---|---|
| Weight (lbs) | 4.6000 |
| UPC | 196188427897 |
| MPN | 4X621UT#ABA |

Log In