We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE ProLiant ML110 G10 4.5U Tower Server, 1 x Intel Xeon Silver 4210R 2.40 GHz, 16 GB RAM, Serial ATA/600 Controller, Intel C621 Chip
SKU
INGM06QK45
$3,305.17
Delivered in 2-4 business days
Out of stock
- Xeon Silver 2.40 GHz processor for performing computational tasks effectively.
- 2.40 GHz processor speed ensures optimal performance with fast and dependable results.
- DDR4 SDRAM memory technology effectively enables data to be moved at various points in a CPU clock cycle to allow maximum productivity.
- Deca-core (10 Core) processor core allows multitasking with great reliability and fast processing speed.
- 13.75 MB cache memory for convenient and quick access to the information to ensure maximum productivity.
- 1 processors supported for faster, dependable performance and better access to data and information.
- 2nd Gen server generation offer more threads, higher clocks, thus giving an optimal and faster system performance.
- With 16 GB memory, improve system performance to execute complex applications.
- RAID provides data reliability, fault tolerance and improves overall performance.
- No HDD capacity offers convenience and plentiful storage space for all your files .
Category: Tower Servers
The HPE ProLiant ML110 Gen10 delivers a performance that meets the growing needs of the SMB. The server is a single processor, 4.5U Tower Server that is designed to provide enterprise class features such as redundancy, reliability, and manageability. The server delivers the right size Tower with performance and expandability that covers a wide range of applications and workloads and addresses our customers from SMB to enterprise class server ROBO environments. Accelerate your business with this right-sized compute.
| Additional Warranty Information | 3-year parts, 3-year labor, 3-year onsite support with next business day response |
|---|---|
| Brand Name | HPE |
| Cache (Processor) | 13.75 MB |
| Cache | 13.75 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Chipset | Intel C621 |
| Controller Model | S100i SR Gen10 |
| Controller Type | Serial ATA/600 |
| Depth | 18.9" |
| Energy Star | Yes |
| Environmental Certification | ENERGY STAR 2.1 |
| Environmental Certification | EU WEEE |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Form Factor | Tower |
| Graphics Memory Capacity (Display & Graphics) | 16 MB |
| Height | 17.3" |
| Hot Swappable Bays (I/O Expansions) | Yes |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | P54754-001 |
| Manufacturer | Hewlett Packard Enterprise |
| Maximum Memory Supported | 192 GB |
| Maximum Memory | 192 GB |
| Maximum Power Supply Wattage | 800 W |
| Memory Technology | DDR4 SDRAM |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Number of External 5.25" Bays (I/O Expansions) | 1 |
| Number of Internal 2.5" Bays (I/O Expansions) | 8 |
| Number of Network (RJ-45) Ports (Interfaces/Ports) | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Power Supplies Installed | 1 |
| Number of Power Supplies Supported | 1 |
| Number of Processors Installed (Processor) | 1 |
| Number of Processors Installed | 1 |
| Number of Processors Supported (Processor) | 1 |
| Number of Processors Supported | 1 |
| Number of SFF Bays (I/O Expansions) | 8 |
| Number of Total Expansion Bays (I/O Expansions) | 9 |
| Number of Total Expansion Slots (I/O Expansions) | 5 |
| Number of Total Memory Slots | 6 |
| Number of VGA Ports (Interfaces/Ports) | 1 |
| Operating System Supported | Red Hat Enterprise Linux |
| Operating System Supported | SuSE Linux Enterprise Server |
| Operating System | ClearOS |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | ProLiant ML110 Gen10 4210R 2.4GHz 10-core 1P 16GB-R S100i 8SFF 800W RPS Server; Jumper Cord |
| PCI Express Details (I/O Expansions) | 5 PCIe 3.0 slots |
| Plug/Connector Type | C14 |
| Processor Core (Processor) | Deca-core (10 Core) |
| Processor Core | Deca-core (10 Core) |
| Processor Generation (Processor) | 2nd Gen |
| Processor Generation | 2nd Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | 4210R |
| Processor Model | 4210R |
| Processor Speed (Processor) | 2.40 GHz |
| Processor Speed | 2.40 GHz |
| Processor Type (Processor) | Xeon Silver |
| Processor Type | Xeon Silver |
| Product Family | ProLiant ML110 G10 |
| Product Line | ProLiant |
| Product Name | ProLiant ML110 Gen10 4210R 2.4GHz 10-core 1P 16GB-R S100i 8SFF 800W RPS Server |
| Product Series | ML110 G10 |
| Product Type | Server |
| Rack Height | 4.5U |
| RAID Supported | Yes |
| Remote Management (Interfaces/Ports) | Yes |
| Remote Management Controller (Interfaces/Ports) | iLO 5 ASIC |
| Standard Memory | 16 GB |
| Total Hard Drive Capacity (Storage) | No |
| Total Hard Drive Capacity | No |
| VGA (Interfaces/Ports) | Yes |
| Weight (Approximate) | 55.12 lb |
| Width | 7.7" |
| Download PDF File |
| Brand | HP Enterprise |
|---|---|
| Weight (lbs) | 78.0000 |
| UPC | 190017600765 |
| MPN | P54754-001 |

Log In