We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPI SOURCING, NEW Victus 15-fa0000 15-fa0032dx 15.6" Gaming Notebook, Full HD, 1920 x 1080, Intel Core i7 12th Gen i7-12650H Deca-core (10 Core)
SKU
INGM09PL39
by HP
$1,861.79 /EACH
Delivered in 2-4 business days
Out of stock
- With 16 GB of memory, runs as many programs as you want without losing the execution.
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity.
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures.
- 10.50 Hours battery run time helps you stay unwired and work longer non-stop.
- NVIDIA RTX 3050 Ti 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences.
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures .
Category: Gaming Laptops
| Bluetooth | Yes |
|---|---|
| Brand Name | HPI SOURCING - NEW |
| Chipset Manufacturer | Intel |
| Chipset | Intel |
| Depth | 10" |
| Display Screen Technology (Display & Graphics) | In-plane Switching (IPS) Technology |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Features | Anti-glare Screen |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer (Display & Graphics) | NVIDIA |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model (Display & Graphics) | RTX 3050 Ti |
| Graphics Controller Model (Display & Graphics) | UHD Graphics |
| Graphics Controller Model | RTX 3050 Ti |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Dedicated |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Capacity (Display & Graphics) | 4 GB |
| Graphics Memory Technology (Display & Graphics) | DDR4 SDRAM |
| Graphics Memory Technology (Display & Graphics) | GDDR6 |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 0.93" |
| Installed Slot Memory Configuration | 2 x 8GB |
| Installed Slot Memory | 16 GB |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Manufacturer Part Number | 68Y11UA#ABA |
| Manufacturer | HPI SOURCING - NEW |
| Maximum Battery Run Time | 10.50 Hours |
| Maximum Power Supply Wattage | 200 W |
| Maximum Turbo Speed (Processor) | 4.70 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Number of Cells | 4-cell |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Package Contents | Victus Gaming Laptop 15-fa0032dx; Lithium Polymer Battery; AC Adapter |
| Processor Core (Processor) | Deca-core (10 Core) |
| Processor Core | Deca-core (10 Core) |
| Processor Generation (Processor) | 12th Gen |
| Processor Generation | 12th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i7-12650H |
| Processor Model | i7-12650H |
| Processor Type (Processor) | Core i7 |
| Processor Type | Core i7 |
| Product Color | Mica Silver |
| Product Family | Victus 15-fa0000 |
| Product Line | Victus |
| Product Model | 15-fa0032dx |
| Product Name | Victus Gaming Laptop 15-fa0032dx |
| Product Series | 15-fa0000 |
| Product Type | Gaming Notebook |
| Screen Mode (Display & Graphics) | Full HD |
| Screen Mode | Full HD |
| Screen Resolution (Display & Graphics) | 1920 x 1080 |
| Screen Resolution | 1920 x 1080 |
| Screen Size (Display & Graphics) | 15.6" |
| Screen Size | 15.6" |
| Standard Refresh Rate (Display & Graphics) | 144 Hz |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 3200 MHz |
| System Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of Memory Slots | 2 |
| Total Number of USB Ports (Interfaces/Ports) | 3 |
| Total Number of USB Ports | 3 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| USB Type-C (Interfaces/Ports) | Yes |
| USB Type-C Detail (Interfaces/Ports) | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge) |
| USB Type-C | Yes |
| Weight (Approximate) | 5.05 lb |
| Width | 14.1" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes| |
| Download PDF File |
| Brand | HP |
|---|---|
| Weight (lbs) | 7.3000 |
| UPC | 196548505081 |
| MPN | 68Y11UA#ABA |

Log In