We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kingston ValueRAM 16GB DDR4 SDRAM Memory Module, For Mini PC, Notebook, Workstation, Barebone System, 16 GB, DDR4-2666/PC4-21300 DDR4 SDRAM, 2666 MHz
SKU
INGM7WF626
by Kingston
$52.99 /EACH
Delivered in 2-4 business days
Out of stock
- No matter how heavy and numerous the applications that you are using, 2666 MHz memory speed will run them smoothly
- SoDIMM 16 GB bar will run multiple applications together and enhance your computer's performance
- Allow convenient and fast access to the stored information your computer is actively using for maximum efficiency
- Mini PC device support for your ram module to allow enhanced performance and reliable memory solution
- Unbuffered signal processing provides reliable optimization for your required applications to allow maximum usability
- CL19 CAS latency for quicker access to the required location in a timely efficient manner
- 260-pin for optimal performance and maximum reliability
- SoDIMM form factor with 260-pin and 16 GB memory size effectively lessens the electrical load on the memory controller to allow maximum feasibility
- DDR4 SDRAM operates at an effective bus speed with minimal power consumption and as a result, you get optimal computer performance with an improved memory heat dissipation
Category: Memory
ValueRAM, Kingston's industry standard memory, delivers award-winning performance and legendary Kingston reliability. When you know what you want, you want ValueRAM.
| Brand Name | Kingston |
|---|---|
| CAS Latency | CL19 |
| Compatibility | ZOTAC ZBOX Magnus EC72070S Barebone ASUS/ASmobile Products:; PN62; PN62S; ProArt StudioBook Pro W700 Series (Core i7) Gigabyte Products:; AERO 15 (RTX 20 Series); AERO 15 OLED (Intel 10th Gen); AERO 15 OLED (Intel 9th Gen); AERO 15S OLED (Intel 10th Gen); AERO 15S OLED (Intel 9th Gen); AERO 17 HDR (Intel 9th Gen); AORUS 15 (RTX 20 Series); BRIX GB-BRi3H-10110U; BRIX GB-BRi5H-10210(E); BRIX GB-BRi7H-10510U; BRIX GB-BRi7H-10710 Intel Products:; LAPQC71A; LAPQC71B; NUC10i3FN; NUC10i5FN; NUC10i7FN; NUC8i5BEHS; NUC9i7QNX; NUC9i9QNX; NUC9V7QN; NUC9VXQN MSI Products:; Cubi 5 10M; MPG Trident 3 10th; Creator 15M (Intel 9th Gen); DT76 Titan DT (Intel 9th Gen) (GeForce RTX); GE65 Raider 9Sx; GE66 Raider (Intel 10th Gen)(GeForce RTX/GTX Series); GE75 Raider (Intel 10th Gen)(GeForce RTX/GTX Series); GE75 Raider 9Sx; GF63 Thin (Intel 9th Gen)(GeForce GTX); GF63 Thin 9RCX; GF65 Thin (Intel 9th Gen) (GeForce GTX); GF65 Thin (Intel 9th Gen) (GeForce RTX); GF75 Thin 9SC / 9SCX; GF75 Thin 9SD; GL75; GP65 Leopard (Intel 10th Gen)(GeForce RTX/GTX Series); GP75 Leopard (Intel 10th Gen)(GeForce RTX/GTX Series); GP75 LEOPARD (Intel 9th Gen) (GeForce RTX/GTX); GS65 Stealth 9Sx; GS66 Stealth (Intel 10th Gen)(GeForce RTX/GTX Series); GS75 Stealth (Intel 10th Gen)(GeForce RTX/GTX Series); GT76 Titan (Intel 10th Gen)(GeForce RTX Series); Modern 15 (Intel 10th Gen); P65 Creator (Intel 9th Gen/GeForce RTX 20 Series); WE75; WF75 (Intel 10th Gen); WS65 8SK; WS75; WP65; WS65 (Intel 9th Gen / Quadro RTX) |
| Country of Origin | Taiwan |
| Device Supported | Barebone System |
| Device Supported | Mini PC |
| Device Supported | Notebook |
| Device Supported | Workstation |
| Environmental Certification | ECHA |
| Environmental Certification | PFOS |
| Environmental Certification | REACH |
| Environmental Certification | RoHS |
| Environmental Certification | RoHS 2 |
| Environmental Certification | Taiwan RoHS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Error Checking | Non-ECC |
| Form Factor | SoDIMM |
| Manufacturer Part Number | KVR26S19S8/16 |
| Manufacturer | Kingston Technology Company |
| Memory Size | 16 GB |
| Memory Speed | 2666 MHz |
| Memory Standard | DDR4-2666/PC4-21300 |
| Memory Technology | DDR4 SDRAM |
| Memory Voltage | 1.20 V |
| Number of Pins | 260-pin |
| Product Family | ValueRAM |
| Product Line | ValueRAM |
| Product Name | ValueRAM 16GB DDR4 SDRAM Memory Module |
| Product Type | RAM Module |
| Signal Processing | Unbuffered |
| Download PDF File |
| Brand | Kingston |
|---|---|
| Weight (lbs) | 0.0300 |
| UPC | 740617310917 |
| MPN | KVR26S19S8/16 |

Log In