We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkBook 15 G4 ABA 21DL004YUS 15.6" Notebook, Full HD, 1920 x 1080, AMD Ryzen 5 5625U Hexa-core (6 Core) 2.30 GHz, 8 GB Total RAM
SKU
INGM04XR70
by Lenovo
$486.92
Delivered in 2-4 business days
Out of stock
- With 8 GB memory, you can switch between various applications without issue.
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity.
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds.
- 8 Hours battery run time helps you stay unwired and work longer non-stop .
Category: Laptops
ThinkBook Series
Built for business, designed for youThese laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
| Additional Warranty Information | 1-year, Depot |
|---|---|
| Bluetooth | Yes |
| Brand Name | Lenovo |
| Chipset Manufacturer | AMD |
| Chipset | AMD |
| Depth | 9.3" |
| Display Screen Technology (Display & Graphics) | In-plane Switching (IPS) Technology |
| Downgradable Operating System | Windows 10 Pro |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Energy Star | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ErP Lot 6 |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Features | Anti-glare Screen |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model (Display & Graphics) | Radeon Graphics |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | DDR4 SDRAM |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 0.74" |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization (Input Devices) | English (US) |
| Keyboard Localization | English (US) |
| Limited Warranty Duration | 1 Year |
| Manufacturer Part Number | 21DL004YUS |
| Manufacturer | Lenovo Group Limited |
| Maximum Battery Run Time | 8 Hours |
| Maximum Power Supply Wattage | 65 W |
| Maximum Supported System Memory | 40 GB |
| Maximum Turbo Speed (Processor) | 4.30 GHz |
| Maximum Turbo Speed | 4.30 GHz |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Number of USB 3.2 Gen 1 Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports (Interfaces/Ports) | 2 |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory | 8 GB |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | ThinkBook 15 G4 ABA 21DL004YUS; AC Adapter |
| Processor Core (Processor) | Hexa-core (6 Core) |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer (Processor) | AMD |
| Processor Manufacturer | AMD |
| Processor Model (Processor) | 5625U |
| Processor Model | 5625U |
| Processor Speed (Processor) | 2.30 GHz |
| Processor Speed | 2.30 GHz |
| Processor Type (Processor) | Ryzen 5 |
| Processor Type | Ryzen 5 |
| Product Color | Mineral Gray |
| Product Family | ThinkBook 15 G4 ABA |
| Product Line | ThinkBook |
| Product Model | 21DL004YUS |
| Product Name | ThinkBook 15 G4 ABA 21DL004YUS |
| Product Series | 15 G4 ABA |
| Product Type | Notebook |
| Release Month | May |
| Release Year | 2022 |
| Screen Mode (Display & Graphics) | Full HD |
| Screen Mode | Full HD |
| Screen Resolution (Display & Graphics) | 1920 x 1080 |
| Screen Resolution | 1920 x 1080 |
| Screen Size (Display & Graphics) | 15.6" |
| Screen Size | 15.6" |
| System Memory Form Factor | On-board |
| System Memory Speed | 3200 MHz |
| System Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8 GB |
| Total Number of USB Ports (Interfaces/Ports) | 4 |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity (Storage) | 256 GB |
| Total Solid State Drive Capacity | 256 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| Weight (Approximate) | 3.75 lb |
| Width | 14.1" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes| |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 6.0000 |
| UPC | 0196801619265 |
| MPN | 21DL004YUS |

Log In