We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad P16 G1 21D60059US 16" Mobile Workstation, WUXGA, 1920 x 1200, Intel Core i7 12th Gen i7-12800HX Hexadeca-core (16 Core) 2 GHz, 16 GB Total RAM
SKU
INGM06FB23
by Lenovo
$2,288.19 /EACH
Delivered in 2-4 business days
Out of stock
- Intel Core i7 2 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games.
- With 16 GB DDR5 SDRAM of memory, users can run many programs without losing execution.
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity.
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures .
Category: Mobile Workstations
OUR MOST POWERFUL MOBILE WORKSTATIONS. Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
| Bluetooth | Yes |
|---|---|
| Brand Name | Lenovo |
| Depth | 14.3" |
| Display Screen Technology (Display & Graphics) | In-plane Switching (IPS) Technology |
| Downgradable Operating System | Windows 10 Pro |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Ethernet Technology | Ethernet |
| Features | Anti-glare Screen |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model (Display & Graphics) | UHD Graphics |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | DDR5 SDRAM |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 1.32" |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization (Input Devices) | English (US) |
| Keyboard Localization | English (US) |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 21D60059US |
| Manufacturer | Lenovo Group Limited |
| Maximum Power Supply Wattage | 170 W |
| Maximum Supported System Memory | 128 GB |
| Maximum Turbo Speed (Processor) | 4.80 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| Number of Cells | 6-cell |
| Number of USB 3.2 Gen 1 Type-A Ports (Interfaces/Ports) | 2 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Package Contents | ThinkPad P16 G1 21D60059US Mobile Workstation; Lithium Polymer Battery; AC Adapter |
| Processor Core (Processor) | Hexadeca-core (16 Core) |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Generation (Processor) | 12th Gen |
| Processor Generation | 12th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i7-12800HX |
| Processor Model | i7-12800HX |
| Processor Speed (Processor) | 2 GHz |
| Processor Speed | 2 GHz |
| Processor Type (Processor) | Core i7 |
| Processor Type | Core i7 |
| Product Color | Storm Gray |
| Product Family | ThinkPad P16 G1 |
| Product Line | ThinkPad |
| Product Model | 21D60059US |
| Product Name | ThinkPad P16 G1 21D60059US Mobile Workstation |
| Product Series | P16 G1 |
| Product Type | Mobile Workstation |
| Screen Mode (Display & Graphics) | WUXGA |
| Screen Mode | WUXGA |
| Screen Resolution (Display & Graphics) | 1920 x 1200 |
| Screen Resolution | 1920 x 1200 |
| Screen Size (Display & Graphics) | 16" |
| Screen Size | 16" |
| System Memory Speed | 4800 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of USB Ports (Interfaces/Ports) | 5 |
| Total Number of USB Ports | 5 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| USB Type-C (Interfaces/Ports) | Yes |
| USB Type-C Detail (Interfaces/Ports) | 2 x Type-C (USB4.0, TBT4, DP1.4);1 x USB Typc-C (direct connect to dGPU for VR HMD) |
| USB Type-C | Yes |
| Weight (Approximate) | 6.37 lb |
| Width | 10.5" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 9.0000 |
| UPC | 196801261990 |
| MPN | 21D60059US |

Log In