We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad T14s Gen 2 20XF004MUS 14" Notebook, Full HD, 1920 x 1080, AMD Ryzen 5 PRO 5650U Hexa-core (6 Core) 2.30 GHz, 16 GB Total RAM
SKU
INGM9JP285
by Lenovo
$1,629.50
Delivered in 2-4 business days
Out of stock
Category: Laptops
WORLD-RENOWNED BUSINESS TOOLS. Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
| Bluetooth | Yes |
|---|---|
| Brand Name | Lenovo |
| Depth | 8.8" |
| Display Screen Technology (Display & Graphics) | In-plane Switching (IPS) Technology |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Ethernet Technology | Ethernet |
| Features | Anti-glare Screen |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model (Display & Graphics) | Radeon Graphics |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology (Display & Graphics) | DDR4 SDRAM |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 0.69" |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization (Input Devices) | English (US) |
| Keyboard Localization | English (US) |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 20XF004MUS |
| Manufacturer | Lenovo Group Limited |
| Maximum Power Supply Wattage | 65 W |
| Maximum Turbo Speed (Processor) | 4.20 GHz |
| Maximum Turbo Speed | 4.20 GHz |
| Number of Cells | 4-cell |
| Number of USB 3.2 Gen 1 Type-A Ports (Interfaces/Ports) | 2 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Package Contents | ThinkPad T14s Gen 2 20XF004MUS Notebook; Lithium Polymer Battery; AC Adapter |
| Processor Core (Processor) | Hexa-core (6 Core) |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer (Processor) | AMD |
| Processor Manufacturer | AMD |
| Processor Model (Processor) | 5650U |
| Processor Model | 5650U |
| Processor Speed (Processor) | 2.30 GHz |
| Processor Speed | 2.30 GHz |
| Processor Type (Processor) | Ryzen 5 PRO |
| Processor Type | Ryzen 5 PRO |
| Product Color | Black |
| Product Family | ThinkPad T14s Gen 2 |
| Product Line | ThinkPad |
| Product Model | 20XF004MUS |
| Product Name | ThinkPad T14s Gen 2 20XF004MUS Notebook |
| Product Series | T14s Gen 2 |
| Product Type | Notebook |
| Screen Mode (Display & Graphics) | Full HD |
| Screen Mode | Full HD |
| Screen Resolution (Display & Graphics) | 1920 x 1080 |
| Screen Resolution | 1920 x 1080 |
| Screen Size (Display & Graphics) | 14" |
| Screen Size | 14" |
| System Memory Speed | 4267 MHz |
| System Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of USB Ports (Interfaces/Ports) | 4 |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity (Storage) | 256 GB |
| Total Solid State Drive Capacity | 256 GB |
| Touchscreen (Display & Graphics) | No |
| Touchscreen | No |
| USB Type-C (Interfaces/Ports) | Yes |
| USB Type-C Detail (Interfaces/Ports) | 2x USB 3.2 Type-C (USB3.2 Gen 2, DP1.4) |
| USB Type-C | Yes |
| Weight (Approximate) | 2.91 lb |
| Width | 12.9" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 4.6500 |
| UPC | 196118591094 |
| MPN | 20XF004MUS |
| Prop65 Warning | This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive hard. For more information, go to wwww.P65Warnings.ca.gov |

Log In