We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad T15p Gen 3 21DA000XUS 15.6" Notebook, UHD, 3840 x 2160, Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) 2.30 GHz, 32 GB Total RAM
SKU
INGM04VU68
by Lenovo
$2,687.84
Delivered in 2-4 business days
Out of stock
- Intel Core i7 2.30 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games.
- With 32 GB DDR5 SDRAM of memory, users can run many programs without losing execution.
- 15.6" display with 3840 x 2160 resolution showcases movies, games and photos with impressive clarity.
- 1 TB SSD provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more .
Category: Laptops
T Series
We've got your back. Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt ports, and powerful processing keep you up and running.
| Additional Warranty Information | 3-year, Depot3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/CCI |
|---|---|
| Application/Usage | Business |
| Bluetooth | Yes |
| Brand Name | Lenovo |
| Chipset Manufacturer | Intel |
| Chipset | Intel |
| Depth | 9.8" |
| Display Screen Technology (Display & Graphics) | In-plane Switching (IPS) Technology |
| Display Screen Type (Display & Graphics) | LCD |
| Downgradable Operating System | Windows 10 Pro |
| Drive Type (Storage) | SSD |
| Drive Type | SSD |
| Energy Star | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Features | Anti-glare Screen |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Graphics Controller Manufacturer (Display & Graphics) | NVIDIA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model (Display & Graphics) | GeForce RTX 3050 |
| Graphics Controller Model | GeForce RTX 3050 |
| Graphics Memory Accessibility (Display & Graphics) | Dedicated |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity (Display & Graphics) | 4 GB |
| Graphics Memory Technology (Display & Graphics) | GDDR6 |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 0.89" |
| Infrared Camera | Yes |
| Installed Slot Memory Configuration | 2 x 16GB |
| Keyboard Backlight (Input Devices) | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 21DA000XUS |
| Manufacturer | Lenovo Group Limited |
| Maximum Power Supply Wattage | 135 W |
| Maximum Supported System Memory | 64 GB |
| Maximum Turbo Speed (Processor) | 4.70 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Network (RJ-45) (Interfaces/Ports) | Yes |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Number of Thunderbolt 4 Ports (Interfaces/Ports) | 1 |
| Number of USB 3.2 Gen 1 Ports (Interfaces/Ports) | 2 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | ThinkPad T15p Gen 321DA000XUS; AC Adapter |
| Processor Core (Processor) | Tetradeca-core (14 Core) |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Generation (Processor) | 12th Gen |
| Processor Generation | 12th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i7-12700H |
| Processor Model | i7-12700H |
| Processor Speed (Processor) | 2.30 GHz |
| Processor Speed | 2.30 GHz |
| Processor Type (Processor) | Core i7 |
| Processor Type | Core i7 |
| Product Color | Black |
| Product Family | ThinkPad T15p Gen 3 |
| Product Line | ThinkPad |
| Product Model | 21DA000XUS |
| Product Name | ThinkPad T15p Gen 3 21DA000XUS |
| Product Series | T15p Gen 3 |
| Product Type | Notebook |
| Release Month | April |
| Release Year | 2022 |
| Screen Mode (Display & Graphics) | UHD |
| Screen Mode | UHD |
| Screen Resolution (Display & Graphics) | 3840 x 2160 |
| Screen Resolution | 3840 x 2160 |
| Screen Size (Display & Graphics) | 15.6" |
| Screen Size | 15.6" |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 4800 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 32 GB |
| Total Number of Memory Slots | 2 |
| Total Number of USB Ports (Interfaces/Ports) | 2 |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity (Storage) | 1 TB |
| Total Solid State Drive Capacity | 1 TB |
| vPro Technology (Processor) | No |
| vPro Technology | No |
| Weight (Approximate) | 4.91 lb |
| Width | 14.4" |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN | Yes |
| WWAN Supported | Yes| |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 7.4000 |
| UPC | 0196800957269 |
| MPN | 21DA000XUS |
| Prop65 Warning | This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive hard. For more information, go to wwww.P65Warnings.ca.gov |

Log In