We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P360 30FA001CUS Workstation, 1 x Intel Core i5 Hexa-core (6 Core) i5-12500 12th Gen 3 GHz, 16 GB DDR5 SDRAM RAM, 512 GB SSD, Tiny
SKU
INGM03WU78
by Lenovo
$1,251.19 /EACH
Delivered in 2-4 business days
Out of stock
- With 16 GB of memory, run as many programs as you want without losing the execution performance
- Windows 11 Pro OS makes you more productive and creative
- Intel Core i5 3 GHz processor provides you with a solid performance to watch videos, play games, and at the same time, its adaptability makes you more productive
- No drive offers convenient media playing, writing, and recording
- 512 GB SSD capacity provides you with enough space to store large files, digital content, documents and other data
- Up to 10x faster than standard Ethernet connectivity and provides high-performance uplinks
- 230 W power supply unit (PSU) included
Category: Workstations
THINKSTATION & THINKPAD
P SERIES WORKSTATION FAMILY. Fostering creativity for professionals across industries
| Additional Warranty Information | Base Warranty 3-year, Onsite; Included Upgrade 3Y Premier Support Upgrade from 3Y Onsite |
|---|---|
| Bluetooth | Yes |
| Brand Name | Lenovo |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Chipset | Intel Q670 |
| Depth | 7.2" |
| DisplayPort (Interfaces/Ports) | Yes |
| DisplayPort | Yes |
| Energy Star | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ErP Lot 3 |
| Environmental Certification | RoHS |
| Environmental Certification | TCO 9.0 |
| Environmentally Friendly | Yes |
| Error Checking (Processor) | Non-ECC |
| Ethernet Technology | Gigabit Ethernet |
| Form Factor | Tiny |
| Graphics Controller Manufacturer (Display & Graphics) | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model (Display & Graphics) | UHD Graphics 770 |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Accessibility (Display & Graphics) | Shared |
| Graphics Memory Accessibility | Shared |
| HDMI (Interfaces/Ports) | Yes |
| HDMI | Yes |
| Height | 1.5" |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 30FA001CUS |
| Manufacturer | Lenovo Group Limited |
| Maximum Memory | 64 GB |
| Maximum Power Supply Wattage | 230 W |
| Memory Clock Speed | 4.80 GHz |
| Memory Configuration | 1 x 16GB |
| Memory Technology | DDR5 SDRAM |
| Number of HDMI Outputs (Interfaces/Ports) | 1 |
| Number of Processors Installed (Processor) | 1 |
| Number of Processors Installed | 1 |
| Number of Processors Supported (Processor) | 1 |
| Number of Processors Supported | 1 |
| Number of Total Memory Slots | 2 |
| Number of USB 3.2 Gen 1 Ports (Interfaces/Ports) | 2 |
| Number of USB 3.2 Gen 2 Ports (Interfaces/Ports) | 4 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | ThinkStation P360 Tiny 30FA001CUS; Keyboard; Mouse; Power Adapter; VESA Mount |
| Processor Core (Processor) | Hexa-core (6 Core) |
| Processor Core | Hexa-core (6 Core) |
| Processor Generation (Processor) | 12th Gen |
| Processor Generation | 12th Gen |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | i5-12500 |
| Processor Model | i5-12500 |
| Processor Speed (Processor) | 3 GHz |
| Processor Speed | 3 GHz |
| Processor Type (Processor) | Core i5 |
| Processor Type | Core i5 |
| Product Color | Black |
| Product Family | ThinkStation P360 |
| Product Line | ThinkStation |
| Product Model | 30FA001CUS |
| Product Name | ThinkStation P360 Tiny 30FA001CUS |
| Product Series | P360 |
| Product Type | Workstation |
| RAID Levels | 0, 1 |
| RAID Supported | Yes |
| Solid State Drive Interface (Storage) | PCI Express NVMe 4.0 x4 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Standard Memory | 16 GB |
| Total Number of USB Ports (Interfaces/Ports) | 7 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| USB Type-C (Interfaces/Ports) | Yes |
| USB Type-C Detail (Interfaces/Ports) | 1x USB-C 3.2 Gen 2 |
| USB Type-C | Yes |
| vPro Technology (Processor) | No |
| vPro Technology | No |
| Weight (Approximate) | 3.09 lb |
| Width | 7" |
| Wireless LAN | Yes| |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 9.6000 |
| UPC | 196380112515 |
| MPN | 30FA001CUS |

Log In