We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P620 30E000P9US Workstation, 1 x AMD Ryzen Threadripper PRO Tetracosa-core (24 Core) 5965WX 3.80 GHz, 64 GB DDR4 SDRAM RAM, 2 TB SSD, Tower
SKU
INGM04RU79
by Lenovo
$7,041.87 /EACH
Delivered in 2-4 business days
Out of stock
- Ryzen Threadripper PRO 3.80 GHz processor delivers the performance to explore new things, expand your excitement and experience.
- Windows 11 Pro OS smartly manages your hardware and runs routine applications efficiently.
- 2 TB SSD capacity for spacious storage with faster data transfer speed than standard hard drives. It can hold tons of digital content, files and documents..
- 64 GB of gigantic memory enables you to do multitasking and run intensive games lag-free.
- With no instantly access your favorite music, movies, data or other content on the discs.
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity.
- 1000 W power supply unit (PSU) fulfills your system's power requirements .
Category: Workstations
THINKSTATION & THINKPAD
P SERIES WORKSTATION FAMILY. Fostering creativity for professionals across industries
| Additional Warranty Information | Base Warranty 3-year; Onsite Included Upgrade 3Y Premier Support Upgrade from 3Y Onsite |
|---|---|
| Bluetooth | No |
| Brand Name | Lenovo |
| Chipset Manufacturer | AMD |
| Chipset Model | WRX80 |
| Chipset | AMD WRX80 |
| Controller Type | Serial ATA/600 |
| Depth | 18.1" |
| Environmental Certification | EPEAT Silver |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Error Checking (Processor) | ECC |
| Ethernet Technology | 10 Gigabit Ethernet |
| Form Factor | Tower |
| Graphics Controller Manufacturer (Display & Graphics) | NVIDIA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model (Display & Graphics) | RTX A4000 |
| Graphics Controller Model | RTX A4000 |
| Graphics Memory Accessibility (Display & Graphics) | Dedicated |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity (Display & Graphics) | 16 GB |
| Graphics Memory Capacity | 16 GB |
| Height | 17.6" |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 30E000P9US |
| Manufacturer | Lenovo Group Limited |
| Maximum Memory | 1 TB |
| Maximum Power Supply Wattage | 1000 W |
| Memory Clock Speed | 3.20 GHz |
| Memory Configuration | 4 x 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Processors Installed (Processor) | 1 |
| Number of Processors Installed | 1 |
| Number of Processors Supported (Processor) | 1 |
| Number of Processors Supported | 1 |
| Number of Total Memory Slots | 8 |
| Number of USB 2.0 Ports (Interfaces/Ports) | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports (Interfaces/Ports) | 6 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | ThinkStation P620 30E000P9US; Mouse; Keyboard |
| Processor Core (Processor) | Tetracosa-core (24 Core) |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer (Processor) | AMD |
| Processor Manufacturer | AMD |
| Processor Model (Processor) | 5965WX |
| Processor Model | 5965WX |
| Processor Speed (Processor) | 3.80 GHz |
| Processor Speed | 3.80 GHz |
| Processor Type (Processor) | Ryzen Threadripper PRO |
| Processor Type | Ryzen Threadripper PRO |
| Product Family | ThinkStation P620 |
| Product Line | ThinkStation |
| Product Model | 30E000P9US |
| Product Name | ThinkStation P620 30E000P9US |
| Product Series | P620 |
| Product Type | Workstation |
| RAID Levels | 0, 1, 5, 10 |
| RAID Supported | Yes |
| Signal Processing (Processor) | Registered |
| Solid State Drive Configuration (Storage) | 1 x 2TB |
| Solid State Drive Interface (Storage) | PCI Express NVMe 4.0 |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Standard Memory | 64 GB |
| Total Number of USB Ports (Interfaces/Ports) | 10 |
| Total Solid State Drive Capacity (Storage) | 2 TB |
| Total Solid State Drive Capacity | 2 TB |
| USB Type-C (Interfaces/Ports) | Yes |
| USB Type-C Detail (Interfaces/Ports) | 2x USB-C 3.2 Gen 2 |
| USB Type-C | Yes |
| Weight (Approximate) | 52.91 lb |
| Width | 6.5" |
| Wireless LAN | No |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 38.3000 |
| UPC | 196380559365 |
| MPN | 30E000P9US |
| Prop65 Warning | This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive hard. For more information, go to wwww.P65Warnings.ca.gov |

Log In