We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P920 30BC0078US Workstation, 2 x Intel Xeon Silver Deca-core (10 Core) 4210R 2.40 GHz, 32 GB DDR4 SDRAM RAM, 512 GB SSD, Tower
SKU
INGM04XH31
by Lenovo
$3,346.08 /EACH
Delivered in 2-4 business days
Out of stock
- With 32 GB of memory, run as many programs as you want without losing the execution performance
- Windows 11 Pro for Workstations OS makes you more productive and creative
- Xeon Silver 2.40 GHz processor delivers the performance to explore new things, expand your excitement and experience
- No drive for all your optical media and video recording needs
- 512 GB SSD capacity provides ample space for important documents, files and critical data
- Gigabit Ethernet offers great aggregate data transfer capacity which brings about less clog and better overall performance
- 1400 W power supply unit (PSU) fulfills your system's power requirements
Category: Workstations
THINKSTATION & THINKPAD
P SERIES WORKSTATION FAMILY. Fostering creativity for professionals across industries. P Series advantage. Our workstations feature superior engineering and innovative design, tested and certified to render apps seamlessly by independent software vendors (ISVs). Whether complex graphics, computer aided design, or AI, we offer a workstation that works for you. Plus, with the Lenovo Performance Tuner, you can customize your system to the programs you use-and how you use them.
| Bluetooth | No |
|---|---|
| Brand Name | Lenovo |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Chipset | Intel C621 |
| Controller Type | Serial ATA/600 |
| Depth | 24.4" |
| Energy Star | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Silver |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Error Checking (Processor) | ECC |
| Ethernet Technology | Gigabit Ethernet |
| Form Factor | Tower |
| Graphics Controller Manufacturer (Display & Graphics) | No |
| Graphics Controller Manufacturer | No |
| Height | 17.6" |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 30BC0078US |
| Manufacturer | Lenovo Group Limited |
| Maximum Memory | 1 TB |
| Maximum Power Supply Wattage | 1400 W |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 2 x 16GB |
| Memory Technology | DDR4 SDRAM |
| Number of Processors Installed (Processor) | 2 |
| Number of Processors Installed | 2 |
| Number of Processors Supported (Processor) | 2 |
| Number of Processors Supported | 2 |
| Number of Total Memory Slots | 16 |
| Number of USB 2.0 Ports (Interfaces/Ports) | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports (Interfaces/Ports) | 8 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro for Workstations |
| Optical Drive Type (Storage) | No |
| Optical Drive Type | No |
| Package Contents | ThinkStation P920 30BC0078US Workstation; USB Traditional Keyboard; USB Calliope Mouse |
| Processor Core (Processor) | Deca-core (10 Core) |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | 4210R |
| Processor Model | 4210R |
| Processor Speed (Processor) | 2.40 GHz |
| Processor Speed | 2.40 GHz |
| Processor Type (Processor) | Xeon Silver |
| Processor Type | Xeon Silver |
| Product Family | ThinkStation P920 |
| Product Line | ThinkStation |
| Product Model | 30BC0078US |
| Product Name | ThinkStation P920 30BC0078US Workstation |
| Product Series | P920 |
| Product Type | Workstation |
| RAID Levels | 0, 1 |
| RAID Supported | Yes |
| Signal Processing (Processor) | Registered |
| Solid State Drive Configuration (Storage) | 1 x 512GB |
| Solid State Drive Interface (Storage) | PCI Express NVMe |
| Solid State Drive Interface | PCI Express NVMe |
| Standard Memory | 32 GB |
| Total Number of USB Ports (Interfaces/Ports) | 10 |
| Total Solid State Drive Capacity (Storage) | 512 GB |
| Total Solid State Drive Capacity | 512 GB |
| vPro Technology (Processor) | Yes |
| vPro Technology | Yes |
| Weight (Approximate) | 81.57 lb |
| Width | 7.9" |
| Wireless LAN | No |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 78.0000 |
| UPC | 196380228179 |
| MPN | 30BC0078US |
| Prop65 Warning | This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive hard. For more information, go to wwww.P65Warnings.ca.gov |

Log In