We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P920 30BC007MUS Workstation, 1 x Intel Xeon Gold Hexadeca-core (16 Core) 6226R 2.90 GHz, 64 GB DDR4 SDRAM RAM, 1 TB SSD, Tower
SKU
INGM04XH37
by Lenovo
$8,102.24 /EACH
Delivered in 2-4 business days
Out of stock
- Xeon Gold 2.90 GHz processor delivers the performance to explore new things, expand your excitement and experience.
- Windows 11 Pro for Workstations OS with all the creative and productive tools you need.
- 1 TB SSD capacity for spacious storage with faster data transfer speed than standard hard drives. It can hold tons of digital content, files and documents..
- With 64 GB of memory, run as many programs as you want without losing the execution performance.
- Gigabit Ethernet offers great aggregate data transfer capacity which brings about less clog and better overall performance.
- 1400 W power supply unit (PSU) fulfills your system's power requirements .
Category: Workstations
ThinkStation P920 Tower
Advanced dual-processor workstation. Enjoy extreme performance from this true workhorse. Powered by up to two Intel Xeon processors and three NVIDIA Quadro GPUs, the ThinkStation P920 has the most I/O in the industry. Perfect for running intensive apps for rendering, simulation, visualization, deep learning, or artificial intelligence-whatever your industry..
| Additional Warranty Information | Base Warranty: 3-year, Onsite; Included Upgrade: 3Y Premier Support Upgrade from 3Y Onsite |
|---|---|
| Brand Name | Lenovo |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Chipset | Intel C621 |
| Depth | 24.4" |
| Environmental Certification | EPEAT Silver |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Error Checking (Processor) | ECC |
| Ethernet Technology | Gigabit Ethernet |
| Form Factor | Tower |
| Graphics Controller Manufacturer (Display & Graphics) | NVIDIA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model (Display & Graphics) | RTX A6000 |
| Graphics Controller Model | RTX A6000 |
| Graphics Memory Accessibility (Display & Graphics) | Dedicated |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity (Display & Graphics) | 48 GB |
| Graphics Memory Capacity | 48 GB |
| Height | 17.6" |
| Keyboard Localization (Input Devices) | English |
| Keyboard Localization | English |
| Limited Warranty Duration | 3 Year |
| Manufacturer Part Number | 30BC007MUS |
| Manufacturer | Lenovo Group Limited |
| Maximum Memory | 1 TB |
| Maximum Power Supply Wattage | 1400 W |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 4 x 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Processors Installed (Processor) | 1 |
| Number of Processors Installed | 1 |
| Number of Processors Supported (Processor) | 2 |
| Number of Processors Supported | 2 |
| Number of Total Memory Slots | 16 |
| Number of USB 2.0 Ports (Interfaces/Ports) | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports (Interfaces/Ports) | 8 |
| Operating System Architecture | 64-bit |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro for Workstations |
| Package Contents | ThinkStation P920 30BC007MUS; Keyboard; Mouse |
| Processor Core (Processor) | Hexadeca-core (16 Core) |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer (Processor) | Intel |
| Processor Manufacturer | Intel |
| Processor Model (Processor) | 6226R |
| Processor Model | 6226R |
| Processor Speed (Processor) | 2.90 GHz |
| Processor Speed | 2.90 GHz |
| Processor Type (Processor) | Xeon Gold |
| Processor Type | Xeon Gold |
| Product Family | ThinkStation P920 |
| Product Line | ThinkStation |
| Product Model | 30BC007MUS |
| Product Name | ThinkStation P920 30BC007MUS |
| Product Series | P920 |
| Product Type | Workstation |
| RAID Levels | 0, 1 |
| RAID Supported | Yes |
| Signal Processing (Processor) | Registered |
| Solid State Drive Configuration (Storage) | 1 x 1TB |
| Solid State Drive Interface (Storage) | PCI Express NVMe |
| Solid State Drive Interface | PCI Express NVMe |
| Standard Memory | 64 GB |
| Total Number of USB Ports (Interfaces/Ports) | 10 |
| Total Solid State Drive Capacity (Storage) | 1 TB |
| Total Solid State Drive Capacity | 1 TB |
| vPro Technology (Processor) | Yes |
| vPro Technology | Yes |
| Weight (Approximate) | 81.57 lb |
| Width | 7.9" |
| Download PDF File |
| Brand | Lenovo |
|---|---|
| Weight (lbs) | 60.0000 |
| UPC | 196380225888 |
| MPN | 30BC007MUS |

Log In