We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Minwax Helmsman 13210000 Spar Urethane Paint, Semi-Gloss, Liquid, 1 gal, Pail
SKU
ORG8556938
by MINWAX
$78.21 /2EACH
Delivered in 2-4 business days
Out of stock
- Contains UV blockers to reduce the sun's graying and fading effects
- Forms a protective barrier against rain and moisture
- Special oils allow the finish to expand and contract with the wood as seasons and temperatures change
- For use on bar tops, bathroom cabinets, doors, kitchen countertops, outdoor furniture, trim and windows
Category: Paints
Minwax Helmsman Spar urethane is specially formulated as a protective clear finish for exterior or interior wood exposed to sunlight, water or temperature changes.
| Applicable Materials | Wood |
|---|---|
| Application Method | Brush |
| Base Type | Oil |
| Boiling Point | 298.4deg F |
| Compositions | Light Aliphatic Hydrocarbon Colloidal Silicon Dioxide Up Light Absorber Hydrotreated Heavy Petroleum Naphtha Bis(Pentamethyl-4-Piperidyl)Sebacate Benzotriazole Hydroxyphenyl Polymer Zirconium 2-Ethylhexanoate Methyl Ethyl Ketoxime Cobalt 2-Ethylhexanoate Med. Aliphatic Hydrocarbon Solvent Pentamethyliperidyl Sebacate |
| Container Type | Pail |
| Coverage Area | 400sq-ft/gal |
| Curing Time | 24hr |
| Density | 5 |
| Drying Time | 6hr |
| Flammability Rating | 2 |
| Flash Point | 100.4deg F |
| Form | Liquid |
| Net Content | 1gal |
| Odor/Scent | Mild Hydrocarbon |
| Sheen | Semi-Gloss |
| Specific Gravity | 0.886 to 0.902 |
| Vehicle Type | Urethane |
| Viscosity | 20.5cSt |
| VOC Content | 450g/L |
| Download PDF File |
| Brand | MINWAX |
|---|---|
| Weight (lbs) | 16.9200 |
| UPC | 027426132108 |
| MPN | 13210000 |
| Restricted states/cities/countries | AZ, Maricopa; CA, Alameda; CA, Butte; CA, Colusa; CA, Contra Costa; CA, El Dorado; CA, Fresno; CA, Imperial; CA, Kern; CA, Kings; CA, Los Angeles; CA, Madera; CA, Marin; CA, Merced; CA, Monterey; CA, Napa; CA, Orange; CA, Placer; CA, Riverside; CA, Sacramento; CA, San Benito; CA, San Bernardino; CA, San Diego; CA, San Francisco; CA, San Joaquin; CA, San Luis Obispo; CA, San Mateo; CA, Santa Barbara; CA, Santa Clara; CA, Santa Cruz; CA, Shasta; CA, Solano; CA, Sonoma; CA, Stanislaus; CA, Sutter; CA, Tehama; CA, Tulare; CA, Ventura; CA, Yolo; CA, Yuba; CO; CT; DC; DE; IL; IN; MA; MD; ME; MI; NH; NJ; NY; OH; PA; RI; UT, Box Elder; UT, Cache; UT, Davis; UT, Salt Lake |

Log In