We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Permatex Spray Nine Cleaner/Disinfectant Spray
SKU
PTX26825CT
by SPRAY NINE
$90.64 /CARTON
Delivered in 2-4 business days
Out of stock
- Effective against H1N1, H1N3, MRSA, Influenza A virus and other harmful germs
- Makes the toughest cleaning tasks easy, acting also as a degreaser and disinfectant
- Trusted by millions of professionals and consumers for more than 50 years
- Ideal for facility maintenance, breakrooms, cafeterias, locker rooms and more
- Use to clean tough soils, help control mold and mildew and deodorize
Category: Household Cleaning
Spray Nine's professional-strength cleaning power works hard to remove all types of dirt, grease, grime and stains. It is ideal for facility maintenance, cafeterias, breakrooms, locker rooms and more. This one product has nine uses: 1) cleans; 2) degreases; 3) disinfects against viruses in 30 seconds; 4) disinfects against bacteria in 45 seconds; 5) sanitizes in 10 seconds; 6) kills fungus in 3 minutes; 7) deodorizes; 8) controls mold and mildew and 9) removes stains. Heavy-duty Cleaner/Degreaser Plus Disinfectant is EPA-registered and NSF C1-Rated.
| Application/Usage | Multi Surface |
|---|---|
| Application/Usage | Multipurpose |
| Assembly Required | No |
| Brand Name | Spray Nine |
| Cleaner Type | Spray |
| Cleaner Volume | 22 fl oz (0.7 quart) |
| Container Type | Bottle |
| Country of Origin | United States |
| Features | Disinfectant |
| Height | 10.75" |
| Kill Claims | Bordetella Pertussis |
| Kill Claims | Candida Albicans |
| Kill Claims | Carbapenem Resistant Klebsiella Pneumoniae |
| Kill Claims | Coxsackie B3 Virus |
| Kill Claims | Coxsackie B3 Virus (ATCC VR-30) |
| Kill Claims | Enterobacter Aerogenes |
| Kill Claims | Escherichia Coli |
| Kill Claims | Escherichia Coli - Carbapenem Resistant CDC81371 |
| Kill Claims | Hepatitis B Virus (HBV) |
| Kill Claims | Hepatitis C Virus (HCV) |
| Kill Claims | Herpes Simplex Type 1 |
| Kill Claims | Herpes Simplex Type 2 |
| Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
| Kill Claims | Influenza A H1N1 |
| Kill Claims | Influenza A Virus Subtype H3N2 |
| Kill Claims | Listeria Monocytogenes |
| Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
| Kill Claims | Norovirus |
| Kill Claims | Pathogenic Fungi |
| Kill Claims | Poliovirus Type 1 |
| Kill Claims | Pseudomonas Aeruginosa |
| Kill Claims | Rotavirus WA |
| Kill Claims | Salmonella Enterica |
| Kill Claims | Shigella Dysenteriae |
| Kill Claims | Staphylococcus Aureus |
| Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
| Kill Claims | Streptococcus Pyogenes |
| Kill Claims | Trichophyton Mentagrophytes |
| Manufacturer Part Number | 26825CT |
| Manufacturer | ITW Pro Brands |
| Packaged Quantity | 12 / Carton |
| Product Color | Clear |
| Product Name | Heavy-Duty Cleaner/Degreaser w/Disinfectant |
| Product Type | Multipurpose Cleaner |
| Recommended Use | Bacteria Remover |
| Recommended Use | Bug Remover |
| Recommended Use | Dirt Remover |
| Recommended Use | Dust Remover |
| Recommended Use | Germs Remover |
| Recommended Use | Grease Remover |
| Recommended Use | Grime Remover |
| Recommended Use | Ink Remover |
| Recommended Use | Mildew Remover |
| Recommended Use | Mold Remover |
| Recommended Use | Mud Remover |
| Recommended Use | Oil Remover |
| Recommended Use | Scuff Mark Remover |
| Recommended Use | Soil Remover |
| Recommended Use | Soot Remover |
| Recommended Use | Stain Remover |
| Recommended Use | Tar Remover |
| Recommended Use | Virus Remover |
| Recycled | Yes |
| Width | 4.25" |
| UNSPSC | 47131805 |
| Brand | SPRAY NINE |
|---|---|
| Weight (lbs) | 21.0000 |
| UPC | 20077174000086 |
| MPN | 26825CT |

Log In