We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Tripp Lite SmartPro 550 VA USB UPS System
Delivered in 2-4 business days
- UPS circuits prevent interruption or data loss during power failures
- AVR circuits regulate brownouts back to usable levels without battery power
- USB port enables optional unattended system shutdown without data loss
- 4 front panel LEDs allow you to quickly monitor status for peace of mind
- Perfect for computers, internetworking equipment and more
Line interactive UPS system offers voltage regulation, surge suppression and long-lasting battery support for personal computers, networking equipment and other sensitive electronics. Internal UPS circuits support entry level PC systems for up to 30 minutes during power failures so that connected equipment can be shutdown without data loss. A USB port (cable included) provides power management and unattended shutdown when used with PowerAlert Software (website download). Automatic voltage regulation corrects brownouts as low as 83V. Includes six outlets (three UPS/three surge-only). Built-in, single-line RJ11 phone suppression jacks protect modem, fax machine, cordless phone or other peripheral with a standard dialup/DSL phone connection. Offers 4 minute battery runtime with a full load of 550VA/300 watts and 15 minutes with a half load of 275VA/150 watts.
| Product Type | Line-interactive UPS | |
|---|---|---|
| Plug/Connector Type | NEMA 5-15P | |
| Receptacle Type | NEMA 5-15R | |
| Receptacle Detail | 3 x NEMA 5-15R | |
| Dataline Protection | RJ-11 | |
| Protection Type | Surge | |
| Cord Length | 6 ft | |
| Transfer Time | 4 ms | |
| Load Capacity | 550 VA/300 W | |
| Input Voltage | 120 V AC | |
| Output Voltage | 120 V AC | |
| Waveform Type | Pulse-width Modulated Sine Wave | |
| Surge Energy Rating | 480 J | |
| Alarm | On Battery | |
| Status Indicators | 4 LEDs indicate performance conditions | GREEN "online" / GREEN "voltage regulation enabled" / RED "on battery" / YELLOW "battery low/replace" |
| USB | Yes | |
| Battery Chemistry | Lead Acid | |
| Backup/Run Time (Full Load) | 4 Minute | |
| Backup/Run Time (Half Load) | 15 Minute | |
| Battery Life | 6 Year | |
| Typical Battery Recharge Time | 4 Hour | |
| Maximum Operating Temperature | 122°F (50°C) | |
| Product Color | Black | |
| Height | 8.5" | |
| Width | 5" | |
| Depth | 6.5" | |
| Form Factor | Tower | |
| Weight (Approximate) | 14.40 lb | |
| Package Contents |
| |
| Additional Information |
| |
| Certifications & Standards | UL1778 (USA), cUL (Canada), FCC Class B (emissions), NOM (Mexico), FCC Part 68 / Industry Canada (Telecommunications), Conforms to IEEE 587 / ANSI C62.41 specifications | |
| Software Included | PowerAlert Software | |
| Recycled | No | |
| Assembly Required | No | |
| Country of Origin | China | |
| Limited Warranty | 3 Year | |
| Additional Warranty Information |
| |
| Download PDF File |
| Brand | Tripp Lite |
|---|---|
| Weight (lbs) | 13.8000 |
| UPC | 037332042163 |
| MPN | SMART550USB |

Log In