We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Tripp Lite SmartPro 750 VA USB UPS System
Delivered in 2-4 business days
- UPS circuits prevent interruption or data loss during power failures
- AVR circuits regulate brownouts back to usable levels without battery power
- USB port enables optional unattended system shutdown without data loss
- 4 front panel LEDs allow you to quickly monitor status for peace of mind
- Perfect for computers, internetworking equipment and more
Line Interactive UPS system with six outlets offers voltage regulation, surge suppression and long-lasting battery support for personal computers, networking equipment and other sensitive electronics. Internal UPS circuits support entry level PC systems for up to 45 minutes during power failures so that connected equipment can be shutdown without data loss. A USB port (cable included) provides power management and unattended shutdown when used with PowerAlert Software (website download). Automatic voltage regulation corrects brownouts as low as 83V. Includes six outlets (three UPS/three surge-only). Built-in dataline protection jacks offer protection of a single dialup phone/DSL line or network Ethernet connection. Offers 3-minute battery runtime with a full load of 750VA/450 watts and 11 minutes with a half load of 375VA/225 watts. Supports battery replacement via built-in access panel.
| Product Type | Line-interactive UPS | |
|---|---|---|
| Plug/Connector Type | NEMA 5-15P | |
| Receptacle Type | NEMA 5-15R | |
| Receptacle Detail | 6 x NEMA 5-15R | |
| Dataline Protection | RJ-45 | |
| Protection Type | Surge | |
| Cord Length | 6 ft | |
| Transfer Time | 4 ms | |
| Load Capacity | 750 VA/450 W | |
| Input Voltage | 120 V AC | |
| Output Voltage | 120 V AC | |
| Waveform Type | Pulse-width Modulated Sine Wave | |
| Surge Energy Rating | 510 J | |
| Alarm | On Battery | |
| Status Indicators | 4 LEDs indicate performance conditions | GREEN "online" / GREEN "voltage regulation enabled" / RED "on battery" / YELLOW "battery low/replace" |
| USB | Yes | |
| Battery Chemistry | Lead Acid | |
| Backup/Run Time (Full Load) | 3 Minute | |
| Backup/Run Time (Half Load) | 11 Minute | |
| Battery Life | 6 Year | |
| Typical Battery Recharge Time | 4 Hour | |
| Maximum Operating Temperature | 122°F (50°C) | |
| Product Color | Black | |
| Height | 11" | |
| Width | 5.5" | |
| Depth | 7.5" | |
| Form Factor | Tower | |
| Weight (Approximate) | 17.40 lb | |
| Package Contents |
| |
| Additional Information |
| |
| Certifications & Standards | UL1778 (USA), cUL (Canada), FCC Class B (emissions), NOM (Mexico), FCC Part 68 / Industry Canada (Telecommunications), Conforms to IEEE 587 / ANSI C62.41 specifications | |
| Software Included | PowerAlert Software | |
| Recycled | No | |
| Assembly Required | No | |
| Country of Origin | China | |
| Limited Warranty | 3 Year | |
| Additional Warranty Information |
| |
| Download PDF File |
| Brand | Tripp Lite |
|---|---|
| Weight (lbs) | 17.0000 |
| UPC | 037332119940 |
| MPN | SMART750USB |

Log In