We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
WIDE Landscape Format Writing Pad, Unpunched with Standard Back, Medium/College Rule, 40 Canary-Yellow 11 x 9.5 Sheets
SKU
ROA74501
$8.08 /EACH
Delivered in 2-4 business days
In stock
- Heavy paper creates a more pleasant writing experience.
- Microperforated sheets tear out with ease.
- Premium paper sheets made from recycled material.
- Re-sized legal pads are more compatible with laptops and modern devices.
- Ideal for scientific and all note-taking applications.
Category: Writing Pads
Take notes in style with our notepad collection! Tired of notebooks that cramp your workspace? These innovative notepads are designed in a landscape orientation, making them perfect for desks, desktops, and even airplane trays. Heavyweight recycled paper for a sustainable note-taking experience. The lined sheets run the long direction of the pad for a comfortable writing experience, and a red margin line keeps your notes organized. Each pad comes micro-perforated for easy tear-out at a convenient 11" x 8.5" size. Upgrade your note-taking game with these stylish and sustainable notepad options! Unpunched with Standard Chipboard Back. Pocket-Sized Indicator: N; Pad-Binding Type: Taped; Pad-Binding Edge: Top; Number of Subjects/Sections: 1.
| Global Product Type | General Purpose Pads |
|---|---|
| Pocket-Sized Indicator | N |
| Pad-Binding Type | Taped |
| Pad-Binding Edge | Top |
| Number of Subjects/Sections | 1 |
| Number of Section Dividers | 0 |
| Sheets per Pad | 40 |
| Sheet Size (Bound-Side First) | 11 x 9.5 |
| Sheet Color | Canary-Yellow |
| Color Family | Yellow |
| Sheet Rule/Format Type | Medium/College Rule |
| Sheet Ruling Size | 9/32" |
| Sheet-Ruling Color | Blue |
| Sheet Basis Weight (lb) | 20 lb Bond |
| Sheet Perforation Details | Micro-Perforation |
| Pad-Spine Width | 11" |
| Pad Length | 9.5" |
| Back-Cover Material | Chipboard |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Green Information | Paper contains 30% post-consumer recycled content, 30% total recycled content. |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 30% |
| Total Recycled Content Percent | 30% |
| Special Features | Unpunched with Standard Chipboard Back |
| UPC | 070972745018 |
|---|---|
| Weight (lbs) | 0.5500 |
| MPN | 74501 |
| Brand | Roaring Spring |

Log In